Jarom Zenger

Mi Duole

Results

Event Date Category Place Team Points Team Points
2004 Criterium Rocky Mountain Raceway Criterium 5/18/2004 B Flite 4 X-Men 7 7
2004 Criterium Rocky Mountain Raceway Criterium 7/27/2004 B Flite 1 X-Men 10 10
2004 Criterium Herriman Criterium 7/28/2004 B Flite 9 X-Men 2 2
2004 Criterium Herriman Criterium 8/18/2004 B Flite 3 X-Men 8 8
2004 Criterium Herriman Criterium 8/25/2004 B Flite 4 X-Men 7 7
Event Date Category Place Team Points Team Points
2006 Criterium Herriman Criterium 5/3/2006 B Flite 6 Mi Duole 5 5
2006 Criterium Herriman Criterium 5/10/2006 B Flite 9 Mi Duole 2 2
2006 Criterium Herriman Criterium 5/24/2006 B Flite 2 Mi Duole 9 9
2006 Criterium Herriman Criterium 5/31/2006 B Flite 9 Mi Duole 2 2
2006 Criterium Herriman Criterium 6/21/2006 B Flite 3 Mi Duole 8 8
2006 Criterium Herriman Criterium 6/28/2006 B Flite 1 Mi Duole 10 10
2006 Criterium Herriman Criterium 6/14/2006 B Flite 6 Mi Duole 5 5
2006 Criterium Herriman Criterium 7/5/2006 B Flite 5 Mi Duole 6 6
2006 Criterium Herriman Criterium 7/26/2006 B Flite 5 Mi Duole 6 6
2006 Criterium Herriman Criterium 8/16/2006 B Flite 3 Mi Duole 8 8
2006 Criterium Herriman Criterium 8/9/2006 B Flite 4 Mi Duole 7 7
2006 Criterium Herriman Criterium 8/30/2006 B Flite 1 Mi Duole 10 10
2006 Criterium Herriman Criterium 9/13/2006 B Flite 1 Mi Duole 10 10
2006 Criterium Herriman Criterium 9/27/2006 B Flite 6 Mi Duole 5 5
2006 Criterium Rocky Mountain Raceway Criterium 9/19/2006 B Flite 5 Mi Duole 6 6
2006 Criterium Rocky Mountain Raceway Criterium 9/19/2006 B Flite 5 Mi Duole 6 6
2006 Criterium Herriman Criterium 9/27/2006 B Flite 6 Mi Duole 5 5