2004 Criterium Rocky Mountain Raceway Criterium
Results
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 | Jarom Zenger | X-Men | 10 | 10 | |
| 2 | Charles Heaton | Canyon Bicycles Shimano | 9 | 9 | |
| 3 | Dale Maughan | Utah Valley Racing | 8 | 8 | |
| 4 | Jeff Eronstoe | Saltcycle Kestrel Wellness | 7 | 7 | |
| 5 | Stan Price | Canyon Bicycles Shimano | 6 | 6 | |
| 6 | Dru Whitlock | Mi Duole | 5 | 5 | |
| 7 | Mike Pratt | Canyon Bicycles Shimano | 4 | 4 | |
| 8 | Tyler Harvey | Mi Duole | 3 | 3 | |
| 9 | Vance Checketts | Racers Cycle Service | 2 | 2 |
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 | Shawn Stinson | Vanguard Media | 10 | 10 | |
| 2 | Matthew Mecham | Blue Rain | 9 | 9 | |
| 3 | Michael Sohm | Binghams Northshore | 8 | 8 | |
| 4 | Bryon Wright | Saltcycle Kestrel Wellness | 7 | 7 | |
| 5 | Kyrk Wright | Blue Rain | 6 | 6 | |
| 6 | Drew Purdy | Vanguard Media | 5 | 5 | |
| 7 | George Klonizus | Contender Bicycles | 4 | 4 | |
| 8 | Aaron Campbell | Saltcycle Kestrel Wellness | 3 | 3 | |
| 9 | Jon Maraschin | Vanguard Media | 2 | 2 |
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 | Jonathan Gardner | Ogden One | 10 | 10 | |
| 2 | Chris Humbert | Vanguard Media | 9 | 9 | |
| 3 | Dirk Cowley | FFKR SportsBaseOnline Com | 8 | 8 | |
| 4 | Jason Travis | Jans Park City | 7 | 7 | |
| 5 | Robert Lofgren | Ogden One | 6 | 6 | |
| 6 | Shawn Cheney | Canyon Bicycles Shimano | 5 | 5 | |
| 7 | Thomas Cooke | Canyon Squadra Elite | 4 | 4 | |
| 8 | Rich Vroom | Mi Duole | 3 | 3 | |
| 9 | Jon Baddley | Vanguard Media | 2 | 2 | |
| 10 | Kelly Ryan | FFKR SportsBaseOnline Com | 1 | 1 | |
| 991 | Mitch McBeth | Canyon Squadra Elite | 3 | 3 | |
| 992 | Chris Humbert | Vanguard Media | 2 | 2 | |
| 993 | Jon Baddley | Vanguard Media | 1 | 1 |
