2006 Criterium Herriman Criterium
Results
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 | Anthony Johnson | FFKR SportsBaseOnline Com | 10 | 10 | |
| 2 | Scott Martin | Jans Park City | 9 | 9 | |
| 4 | Mike Fogarty | Porcupine Specialized Racing | 7 | 7 | |
| 5 | Jonathan Gardner | Canyon Bicycles Shimano | 6 | 6 | |
| 6 | Alex Rock | Contender Bicycles | 5 | 5 | |
| 7 | John McDaniel | FFKR SportsBaseOnline Com | 4 | 4 | |
| 8 | Donald Armstrong | Ogden One | 3 | 3 | |
| 9 | Rodney Smith | Contender Bicycles | 2 | 2 |
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 | Clint Carter | Vanguard Media | 10 | 10 | |
| 2 | Jess Dear | Rocky Mountain Cycling Club | 9 | 9 | |
| 3 | Jarom Zenger | Mi Duole | 8 | 8 | |
| 4 | Nick Ekdahl | Rocky Mountain Cycling Club | 7 | 7 | |
| 5 | Jared Inouye | Mi Duole | 6 | 6 | |
| 6 | Scott Patten | Vanguard Media | 5 | 5 | |
| 7 | Jeremy Long | Porcupine Bicycle Ctr | 4 | 4 | |
| 8 | Steve Warsocki | Porcupine Specialized Racing | 3 | 3 | |
| 9 | Cameron Candelaria | Canyon Bicycles Shimano | 2 | 2 | |
| 10 | Clark Mower | Contender Bicycles | 1 | 1 |
