2013 Intermountain Cup A Desert Rampage

Event Details

Desert Rampage

3/2/2013

Confirmed

Results

Place Plate Athlete Team Points Team Points
1 148 John Quinn UtahMountainBikingcom 50 50
2 147 Bruce Argyle UtahMountainBikingcom 40 40
3 146 Gene Poncelet UtahMountainBikingcom 35 35
Place Plate Athlete Team Points Team Points
1 703 Jake Yackle Yackle Bros Racing 50 50
2 704 Bryson Deppe Bountiful Bicycle Threshold Sports 40 40
3 705 Eduardo Leon Contender Bicycles 35 35
Place Plate Athlete Team Points Team Points
1 800 Brian Tolbert KUHL 50 50
2 807 Ryan Blaney KUHL 40 40
3 806 Stewart Goodwin KUHL 35 35
4 804 Josh Carter Team Tosh Cycling 30 30
5 811 Brian Dobias Unattached 25 25
6 801 Bobby Swenson 3B Yoga 20 20
7 810 Jeffrey Heal Wimmers 15 15
8 809 Robert Hyldahl Unattached 10 10
9 808 Brandon Shepherd infinite Cycles 5 5
10 803 Jake Carroll Bountiful Bicycle Threshold Sports 3 3
11 805 Karsten Shumway Unattached 1 1
Place Plate Athlete Team Points Team Points
1 62 Alex Smith Unattached 50 50
2 61 Kenny Jones Cutthroat Racing 40 40
3 67 Bill Lenhart Las Vegas Cyclery 35 35
4 68 Ray Warner Revolution Peak Fasteners 30 30
5 70 Brad Newby Red Rock Bicycle 25 25
6 71 Brad Thurgood 3B Yoga 20 20
7 64 Danny Christensen Red Rock Bicycle 15 15
8 65 Devon Alvarez Cole Sport 10 10
9 66 Scott Billings 4Life Mad Dog 5 5
Place Plate Athlete Team Points Team Points
1 102 Jen Hanks Epic Brewing MTBracenewscom 50 50
2 101 Joey Lythgoe KUHL 40 40
3 104 Meghan Sheridan UtahMountainBikingcom 35 35
4 103 Erin Swenson 3B Yoga 30 30