2014 Intermountain Cup B 5 Mile Pass

Event Details

5 Mile Pass

5/3/2014

Confirmed

Results

Place Plate Athlete Team Points Team Points
1 463 Jennifer Bubel Unattached 50 50
2 505 Jessica Septon Unattached 40 40
3 504 Cat Kalwies UtahMountainBikingcom 35 35
Place Plate Athlete Team Points Team Points
1 2181 Molly Behunin Livewell 50 50
Place Plate Athlete Team Points Team Points
1 215 Jedd Cox Unattached 50 50
2 216 Tim Lei Unattached 40 40
3 210 Ty Watkins Livewell 35 35
Place Plate Athlete Team Points Team Points
1 321 Nate Marine Unattached 50 50
2 327 Ryan Clayton Los Playboys Internacionales 40 40
3 310 Christian Burrell UtahMountainBikingcom 35 35
4 305 Ryan Beck KUHL 30 30
5 302 Jeff Holt Unattached 25 25
6 326 Christopher Judy US Military Cycling 20 20
Place Plate Athlete Team Points Team Points
1 1603 Paul LaStayo Ski Utah Plan 7 50 50
2 1619 Steve Warsocki Unattached 40 40
3 1622 John Higgins UtahMountainBikingcom 35 35
4 1621 Phil Blair Unattached 30 30
5 1606 Jeff Flick KUHL 25 25
6 1620 Donald Stokes Unattached 20 20
7 1604 Ty Loyola Contender Bicycles 15 15
8 1618 John Fowler Unattached 10 10
9 1611 Brain Zimmer UtahMountainBikingcom 5 5
10 1600 Rob Kertesz Unattached 3 3
Place Plate Athlete Team Points Team Points
1 86 Lewis Rollins FFKR Contender 50 50
2 78 Rick Morris UtahMountainBikingcom 40 40
3 85 John Quinn UtahMountainBikingcom 35 35
4 87 Dick Newson Revolution Peak Fasteners 30 30
5 82 Craig Williams 4Life Mad Dog 25 25
6 83 Bradley Rich Millcreek Bicycles 20 20
Place Plate Athlete Team Points Team Points
1 443 Susan Kertest Unattached 50 50
Place Plate Athlete Team Points Team Points
1 2536 Richard Gwell UtahMountainBikingcom 50 50