2013 Intermountain Cup A The Solitude Cup

Event Details

The Solitude Cup

7/27/2013

Confirmed

Results

Place Plate Athlete Team Points Team Points
1 800 Brian Tolbert KUHL 50 50
2 835 Nate Drozd UtahMountainBikingcom 40 40
3 829 Christian Faatz KUHL 35 35
4 812 Jared Millington Bountiful Bicycle Threshold Sports 30 30
5 810 Jeffrey Heal Wimmers 25 25
6 841 Christopher Peters Endurance 20 20
7 877 Jack Gage UtahMountainBikingcom 15 15
8 876 Jared Kirkham Unattached 10 10
9 815 Cameron Peterson Livewell 5 5
Place Plate Athlete Team Points Team Points
1 90 Ned Dowling Contender Bicycles 50 50
2 83 Rich Caramadre KUHL 40 40
3 371 David Johnson Unattached 35 35
Place Plate Athlete Team Points Team Points
1 2450 Mark Enders OCEF 50 50
2 2402 Mike Buckley Team Excelerator 40 40
3 2403 Jeff Flick KUHL 35 35
4 2414 James Rees 4Life Mad Dog 30 30
5 2431 Michael Profsky Unattached 25 25
6 4572 John Fowler Unattached 20 20
7 Rick Morris UtahMountainBikingcom 15 15
Place Plate Athlete Team Points Team Points
1 148 John Quinn UtahMountainBikingcom 50 50
2 149 Bradley Rick Millcreek Bicycles 40 40
3 146 Gene Poncelet UtahMountainBikingcom 35 35
4 147 Bruce Argyle UtahMountainBikingcom 30 30
Place Plate Athlete Team Points Team Points
1 881 Angela Johnson Bountiful Bicycle Threshold Sports 50 50
2 884 Sally Reynders UtahMountainBikingcom 40 40