UTCX 13 B Fort Buenaventura

Event Details

Fort Buenaventura

10/5/2013

Confirmed

Results

Place Plate Athlete Team Points Team Points
1 1157 Connor Patten Ski Utah 50 50
2 1163 Hannah Ross Harriston Cycling 45 45
3 1158 Sydney PalmerLeger Summit Bike Club 40 40
4 1159 Tanya Swenson Cole Sport 35 35
5 1151 Sara Baker Canyon Bicycles Shimano 30 30
6 1153 Robynn Masters Ski Utah 28 28
7 1156 Debbie Mortensen Diamond Peak Utah Orthorpaedics 26 26
8 1160 Monique Simone Revolution Peak Fasteners 24 24
9 1150 Nancy Alcabes Ski Utah 22 22
10 1164 Heather Unger Unattached 20 20
11 1162 Melissa Perry Unattached 18 18
Place Plate Athlete Team Points Team Points
1 154 Wesley Rasmussen Clammy Chamois 50 50
2 153 Wes Hamilton Fitzgerald s Bicycles 45 45
3 150 Grant Collins Team Bohemian Brewery 40 40
4 152 John Twitchell UtahMountainBikingcom 35 35