UTCX A 2017 Barnes Park

Event Details

Barnes Park

11/4/2017

Tentative

Results

Place Plate Athlete Team Points Team Points
1 11 Jeff Bender KUHL 50 50
2 17 Josh Whitney Evol Racing 45 45
3 35 Alex Grant Gear Rush 40 40
4 6 Dylan Cirulis P Town Cross Bikers Edge 35 35
5 2 Bruce Deppe Unattached 30 30
6 8 Steve Carwile Bingham Cycles Peak Fasteners 28 28
7 5 Derek Edwards P Town Cross Bikers Edge 26 26
Place Plate Athlete Team Points Team Points
1 258 Anne Perry Bingham Cyclery Peak Fasteners 50 50
2 253 Katherine Shields Kens Bike Shop 45 45
3 256 Erika Powers Bingham Cycles Peak Fasteners 40 40
4 261 Lauren Bingham DNA Cycling 35 35
5 251 Trista Winder Hangar 15 30 30
Place Plate Athlete Team Points Team Points
1 1010 Bobby Brigman Bingham Cyclery Peak Fasteners 50 50
2 1016 Rich Caramadre KUHL 45 45
3 1011 Robert Hamlin KUHL 40 40
4 1008 Jeff Eggleston SaltAir Cross Fever 35 35
5 108 Racer Gibson Racers Cycle Service 30 30
6 1013 Pete Obrien Cutthroat Racing 28 28
7 1015 Michael Sjodin Team Blackout 26 26
8 119 Mark Wiggans Chicken N Waffles 24 24
Place Plate Athlete Team Points Team Points
1 122 Todd Tanner Binghams Northshore 50 50
2 103 Christoph Heinrich KUHL 45 45
3 107 Scott Allen Hangar 15 40 40
4 109 Art OConnor Plan 7 35 35
5 104 David Wood KUHL 30 30
6 117 Brent Cannon Team Elevate 28 28
7 135 Gary Fuller KUHL 26 26
8 102 Bill Harris Maybird 24 24
9 113 Paul Solomon NOFUCX 22 22
10 120 Jody Harris Livewell 20 20
11 115 Bob Saffell Bingham Cycles Peak Fasteners 18 18
12 211 Joe Baubaker KUHL 16 16
13 155 Todd Taft KUHL 14 14
14 158 Matt Ohran Cannondale 12 12
15 151 Tim Stack KUHL 10 10
16 126 Shane Dunleavy KUHL 8 8
17 129 Alex Lizarazo P Town Cross Bikers Edge 6 6
18 108 Racer Gibson Racers Cycle Service 4 4
19 1009 Denny Kalar Cole Sport 2 2
20 101 Brian Ressa UtahMountainBikingcom 1 1
21 150 Juan Ramirez P Town Cross Bikers Edge 1 1
22 118 Dan Barlow Stay Park City 1 1
Place Plate Athlete Team Points Team Points
1 211 Joe Baubaker KUHL 50 50
2 121 Dennis Porter Unattached 45 45
3 201 Miguel Payan P Town Cross Bikers Edge 40 40
4 203 Ross Greenlee Contender Bicycles 35 35
5 215 Bob Walker ICE 30 30
6 216 Andre Guillemut Unattached 28 28
7 207 Donald Leach Canyon Bicycles Shimano 26 26