Miguel Payan
Plate Assignments
| 2013 Intermountain Cup A | 2445 |
| UTCX 2016 A | 301 |
| UTCX A 2017 | 201 |
Results
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| 2013 Intermountain Cup A Sundance | 5/11/2013 | Open Men 50 plus | 8 | Bountiful Bicycle Threshold Sports | 10 | 10 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX 2016 A Rocky Mountain Raceway Criterium | 9/10/2016 | 55 Plus | 3 | P Town Cross Bikers Edge | 40 | 40 |
| UTCX 2016 A Weber County Fairgrounds | 9/24/2016 | 55 Plus | 3 | P Town Cross Bikers Edge | 40 | 40 |
| UTCX 2016 A Odgen CX Park | 10/1/2016 | 55 Plus | 9 | P Town Cross Bikers Edge | 21 | 21 |
| UTCX 2016 A Weber County Fairgrounds | 10/8/2016 | 55 Plus | 3 | P Town Cross Bikers Edge | 40 | 40 |
| UTCX 2016 A Fort Buenaventura | 10/15/2016 | 55 Plus | 3 | P Town Cross Bikers Edge | 40 | 40 |
| UTCX 2016 A Churchill Jr High | 10/16/2016 | 55 Plus | 4 | P Town Cross Bikers Edge | 35 | 35 |
| UTCX 2016 A Rocky Mountain Raceway Criterium | 10/23/2016 | 55 Plus | 4 | P Town Cross Bikers Edge | 35 | 35 |
| UTCX 2016 A Draper | 10/29/2016 | 55 Plus | 2 | P Town Cross Bikers Edge | 45 | 45 |
| UTCX 2016 A Barnes Park | 11/5/2016 | 55 Plus | 6 | P Town Cross Bikers Edge | 27 | 27 |
| UTCX 2016 A Weber County Fairgrounds | 11/19/2016 | 55 Plus | 4 | P Town Cross Bikers Edge | 35 | 35 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX A 2017 Thomas Jefferson Jr High | 9/30/2017 | Men 55 | 5 | P Town Cross Bikers Edge | 30 | 30 |
| UTCX A 2017 Weber County Fairgrounds | 9/23/2017 | Men 55 | 6 | P Town Cross Bikers Edge | 28 | 28 |
| UTCX A 2017 Odgen CX Park | 9/16/2017 | Men 55 | 2 | P Town Cross Bikers Edge | 45 | 45 |
| UTCX A 2017 Draper | 10/28/2017 | Men 55 | 4 | P Town Cross Bikers Edge | 35 | 35 |
| UTCX A 2017 Barnes Park | 11/4/2017 | Men 55 | 3 | P Town Cross Bikers Edge | 40 | 40 |
| UTCX A 2017 Rocky Mountain Raceway Criterium | 11/11/2017 | Men 55 | 3 | P Town Cross Bikers Edge | 40 | 40 |
| UTCX A 2017 Barnes Park | 12/2/2017 | Men 55 | 5 | P Town Cross Bikers Edge | 30 | 30 |
| UTCX A 2017 Barnes Park | 12/2/2017 | Men 55 | 5 | P Town Cross Bikers Edge | 30 | 30 |
