Andre Guillemut
Plate Assignments
| UTCX 13 C | 1262 |
| UTCX 14 A | 81 |
| UTCX 2015 A | 318 |
| UTCX 2016 A | 321 |
| UTCX A 2017 | 216 |
Results
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX 13 C Weber County Fairgrounds | 10/19/2013 | Men 35 Plus C | 34 | Unattached | 1 | 1 |
| UTCX 13 C Big Cottonwood Sports Complex | 10/27/2013 | Men 35 Plus C | 23 | Unattached | 1 | 1 |
| UTCX 13 C Big Cottonwood Sports Complex | 10/26/2013 | Men 35 Plus C | 45 | Unattached | 0 | 0 |
| UTCX 13 C Barnes Park | 11/16/2013 | Men 35 Plus C | 29 | Unattached | 1 | 1 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX 14 A Barnes Park | 11/8/2014 | Mens 55 plus | 19 | Unattached | 2 | 2 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX 2015 A Big Cottonwood Sports Complex | 10/10/2015 | Men 55 Plus | 8 | Unattached | 24 | 24 |
| UTCX 2015 A Big Cottonwood Sports Complex | 10/31/2015 | Men 55 Plus | 12 | Unattached | 16 | 16 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX 2016 A Fort Buenaventura | 10/15/2016 | 55 Plus | 6 | Unattached | 27 | 27 |
| UTCX 2016 A Rocky Mountain Raceway Criterium | 10/23/2016 | 55 Plus | 12 | Unattached | 15 | 15 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX A 2017 Odgen CX Park | 10/21/2017 | Men 55 | 6 | Unattached | 28 | 28 |
| UTCX A 2017 Barnes Park | 11/4/2017 | Men 55 | 6 | Unattached | 28 | 28 |
