Ross Greenlee

Contender Bicycles

Plate Assignments

UTCX 13 A 301
UTCX 14 A 72
UTCX 2015 A 308
UTCX 2016 A 318
UTCX A 2017 203

Results

Event Date Category Place Team Points Team Points
UTCX 13 A Draper 9/28/2013 55 Plus 3 Contender Bicycles 40 40
UTCX 13 A Fort Buenaventura 10/5/2013 55 Plus 9 Contender Bicycles 22 22
UTCX 13 A Weber County Fairgrounds 10/12/2013 55 Plus 7 Contender Bicycles 26 26
UTCX 13 A Weber County Fairgrounds 10/19/2013 55 Plus 7 Contender Bicycles 26 26
UTCX 13 A Big Cottonwood Sports Complex 10/26/2013 55 Plus 6 Contender Bicycles 28 28
UTCX 13 A Rocky Mountain Raceway Criterium 11/2/2013 55 Plus 6 Contender Bicycles 28 28
UTCX 13 A Weber County Fairgrounds 11/9/2013 55 Plus 5 Contender Bicycles 30 30
UTCX 13 A Barnes Park 11/16/2013 55 Plus 8 Contender Bicycles 24 24
UTCX 13 A Weber County Fairgrounds 11/23/2013 55 Plus 5 Contender Bicycles 30 30
UTCX 13 A Fort Buenaventura 11/30/2013 55 Plus 5 Contender Bicycles 30 30
UTCX 13 A Barnes Park 12/7/2013 55 Plus 8 Contender Bicycles 24 24
Event Date Category Place Team Points Team Points
UTCX 14 A West Valley 9/27/2014 Mens 55 plus 10 FFKR Contender 20 20
UTCX 14 A Weber County Fairgrounds 10/4/2014 Mens 55 plus 8 FFKR Contender 24 24
UTCX 14 A Fort Buenaventura 10/11/2014 Mens 55 plus 8 FFKR Contender 24 24
UTCX 14 A Big Cottonwood Sports Complex 10/18/2014 Mens 55 plus 7 FFKR Contender 26 26
UTCX 14 A Big Cottonwood Sports Complex 10/25/2014 Mens 55 plus 6 FFKR Contender 28 28
UTCX 14 A Fort Buenaventura 11/1/2014 Mens 55 plus 9 FFKR Contender 22 22
UTCX 14 A Barnes Park 11/8/2014 Mens 55 plus 9 FFKR Contender 22 22
UTCX 14 A Weber County Fairgrounds 11/22/2014 Mens 55 plus 9 FFKR Contender 22 22
UTCX 14 A TBA 11/28/2014 Mens 55 plus 4 FFKR Contender 35 35
UTCX 14 A Barnes Park 11/29/2014 Mens 55 plus 5 FFKR Contender 30 30
UTCX 14 A Draper 12/6/2014 Mens 55 plus 7 FFKR Contender 26 26
Event Date Category Place Team Points Team Points
UTCX 2015 A Weber County Fairgrounds 9/26/2015 Men 55 Plus 9 FFKR Contender 22 22
UTCX 2015 A Weber County Fairgrounds 10/17/2015 Men 55 Plus 7 FFKR Contender 26 26
UTCX 2015 A Fort Buenaventura 10/24/2015 Men 55 Plus 8 FFKR Contender 24 24
UTCX 2015 A Big Cottonwood Sports Complex 10/31/2015 Men 55 Plus 7 FFKR Contender 26 26
Event Date Category Place Team Points Team Points
UTCX 2016 A Odgen CX Park 10/1/2016 55 Plus 6 Contender Bicycles 27 27
UTCX 2016 A Weber County Fairgrounds 10/8/2016 55 Plus 6 Contender Bicycles 27 27
UTCX 2016 A Fort Buenaventura 10/15/2016 55 Plus 5 Contender Bicycles 30 30
UTCX 2016 A Rocky Mountain Raceway Criterium 10/23/2016 55 Plus 7 Contender Bicycles 25 25
UTCX 2016 A Barnes Park 11/5/2016 55 Plus 8 Contender Bicycles 23 23
UTCX 2016 A Weber County Fairgrounds 11/19/2016 55 Plus 5 Contender Bicycles 30 30
Event Date Category Place Team Points Team Points
UTCX A 2017 Weber County Fairgrounds 9/23/2017 Men 55 4 Contender Bicycles 35 35
UTCX A 2017 Odgen CX Park 9/16/2017 Men 55 4 Contender Bicycles 35 35
UTCX A 2017 Carl Sandburg 10/7/2017 Men 55 7 Contender Bicycles 26 26
UTCX A 2017 Art Dye 10/14/2017 Men 55 3 Contender Bicycles 40 40
UTCX A 2017 Odgen CX Park 10/21/2017 Men 55 3 Contender Bicycles 40 40
UTCX A 2017 Draper 10/28/2017 Men 55 9 Contender Bicycles 22 22
UTCX A 2017 Barnes Park 11/4/2017 Men 55 4 Contender Bicycles 35 35
UTCX A 2017 Barnes Park 12/2/2017 Men 55 7 Contender Bicycles 26 26
UTCX A 2017 Barnes Park 12/2/2017 Men 55 7 Contender Bicycles 26 26