Bob Walker
Plate Assignments
| UTCX 13 A | 311 |
| UTCX 13 A | 1052 |
| UTCX 14 A | 63 |
| UTCX 2015 A | 311 |
| UTCX 2016 A | 310 |
| UTCX A 2017 | 215 |
Results
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX 13 A Draper | 9/28/2013 | 55 Plus | 5 | Bountiful Bicycle | 30 | 30 |
| UTCX 13 A Fort Buenaventura | 10/5/2013 | 55 Plus | 7 | Bountiful Bicycle | 26 | 26 |
| UTCX 13 A Weber County Fairgrounds | 10/19/2013 | 55 Plus | 5 | Bountiful Bicycle | 30 | 30 |
| UTCX 13 A Weber County Fairgrounds | 10/19/2013 | Men 45 plus | 23 | Bountiful Bicycle | 1 | 1 |
| UTCX 13 A Rocky Mountain Raceway Criterium | 11/2/2013 | Men 45 plus | 21 | Bountiful Bicycle | 1 | 1 |
| UTCX 13 A Rocky Mountain Raceway Criterium | 11/2/2013 | 55 Plus | 2 | Bountiful Bicycle | 45 | 45 |
| UTCX 13 A Barnes Park | 11/16/2013 | 55 Plus | 4 | Bountiful Bicycle | 35 | 35 |
| UTCX 13 A Weber County Fairgrounds | 11/23/2013 | 55 Plus | 4 | Bountiful Bicycle | 35 | 35 |
| UTCX 13 A Fort Buenaventura | 11/30/2013 | Men 45 plus | 13 | Bountiful Bicycle | 14 | 14 |
| UTCX 13 A Fort Buenaventura | 11/30/2013 | 55 Plus | 4 | Bountiful Bicycle | 35 | 35 |
| UTCX 13 A Barnes Park | 12/7/2013 | 55 Plus | 5 | Bountiful Bicycle | 30 | 30 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX 14 A West Valley | 9/27/2014 | Mens 55 plus | 11 | Bountiful Bicycle pb Mountain America | 18 | 18 |
| UTCX 14 A Weber County Fairgrounds | 10/4/2014 | Mens 55 plus | 10 | Bountiful Bicycle pb Mountain America | 20 | 20 |
| UTCX 14 A Weber County Fairgrounds | 11/22/2014 | Mens 55 plus | 7 | Bountiful Bicycle pb Mountain America | 26 | 26 |
| UTCX 14 A Barnes Park | 11/29/2014 | Mens 55 plus | 4 | Bountiful Bicycle pb Mountain America | 35 | 35 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX 2015 A Weber County Fairgrounds | 9/26/2015 | Men 55 Plus | 5 | Bountiful Bicycle pb Mountain America | 30 | 30 |
| UTCX 2015 A Big Cottonwood Sports Complex | 10/31/2015 | Men 55 Plus | 6 | Bountiful Bicycle pb Mountain America | 28 | 28 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX 2016 A Weber County Fairgrounds | 9/24/2016 | 55 Plus | 5 | Bountiful Bicycle pb Mountain America | 30 | 30 |
| UTCX 2016 A Weber County Fairgrounds | 10/8/2016 | 55 Plus | 4 | Bountiful Bicycle pb Mountain America | 35 | 35 |
| UTCX 2016 A Rocky Mountain Raceway Criterium | 10/23/2016 | 55 Plus | 6 | Bountiful Bicycle pb Mountain America | 27 | 27 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX A 2017 Carl Sandburg | 10/7/2017 | Men 55 | 9 | ICE | 22 | 22 |
| UTCX A 2017 Barnes Park | 11/4/2017 | Men 55 | 5 | ICE | 30 | 30 |
