Maybird
Current Roster
Bill Harris Stewart Harris Joe Draper Andrew DraperResults
| Event | Category | Athlete | Place | Points | Team Points |
|---|---|---|---|---|---|
| Utah Crit Series 2018 Rocky Mountain Raceway Criterium | A Flite | Bill Harris | 8 | 26 | 26 |
| Event | Category | Athlete | Place | Points | Team Points |
|---|---|---|---|---|---|
| UTCX A 2017 Barnes Park | Men 45 | Bill Harris | 7 | 26 | 26 |
| UTCX A 2017 Barnes Park | Men 45 | Bill Harris | 7 | 26 | 26 |
| UTCX A 2017 Odgen CX Park | Men 45 | Bill Harris | 9 | 22 | 22 |
| UTCX A 2017 Barnes Park | Men 45 | Bill Harris | 8 | 24 | 24 |
| UTCX A 2017 Draper | Men 45 | Bill Harris | 8 | 24 | 24 |
| UTCX A 2017 Odgen CX Park | Men 45 | Bill Harris | 9 | 22 | 22 |
| UTCX A 2017 Art Dye | Men 45 | Bill Harris | 9 | 22 | 22 |
| UTCX A 2017 Carl Sandburg | Men 45 | Bill Harris | 13 | 14 | 14 |
| UTCX A 2017 Odgen CX Park | Men 45 | Bill Harris | 15 | 10 | 10 |
| UTCX A 2017 Thomas Jefferson Jr High | Men 45 | Bill Harris | 11 | 18 | 18 |
| Event | Category | Athlete | Place | Points | Team Points |
|---|---|---|---|---|---|
| UTCX B 2017 Thomas Jefferson Jr High | Men B | Joe Draper | 5 | 30 | 30 |
| Event | Category | Athlete | Place | Points | Team Points |
|---|---|---|---|---|---|
| UTCX C 2017 Odgen CX Park | Men C | Stewart Harris | 1 | 50 | 50 |
| UTCX C 2017 Barnes Park | Men C | Stewart Harris | 10 | 20 | 20 |
| UTCX C 2017 Draper | Men C | Stewart Harris | 7 | 26 | 26 |
| UTCX C 2017 Odgen CX Park | Men C | Stewart Harris | 2 | 45 | 45 |
| UTCX C 2017 Carl Sandburg | Men C | Stewart Harris | 4 | 35 | 35 |
| UTCX C 2017 Thomas Jefferson Jr High | Men C | Stewart Harris | 9 | 22 | 22 |
| UTCX C 2017 Thomas Jefferson Jr High | Men C | Andrew Draper | 1 | 50 | 50 |
| UTCX C 2017 Odgen CX Park | Men C | Stewart Harris | 5 | 30 | 30 |
