Tim Stack

KUHL

Plate Assignments

UTCX 13 A 1001
UTCX 13 A 558
UTCX 14 A 327
UTCX 2015 A 612
Utah Crit Series 2016 627
UTCX 2016 A 603
UTCX A 2017 151

Results

Event Date Category Place Team Points Team Points
2010 Raleigh Cross This Is The Place Heritage Park 9/18/2010 Master B 7 Rocky Mountain Cycling Club 9 9
Event Date Category Place Team Points Team Points
Utah Crit Series 2016 Rocky Mountain Raceway Criterium 3/5/2016 Masters 13 KUHL 4 4
Utah Crit Series 2016 Rocky Mountain Raceway Criterium 3/19/2016 Masters 17 KUHL 1 1
Utah Crit Series 2016 Rocky Mountain Raceway Criterium 4/12/2016 Masters 16 KUHL 1 1
Utah Crit Series 2016 Rocky Mountain Raceway Criterium 6/21/2016 Masters 5 KUHL 20 20
Event Date Category Place Team Points Team Points
UTCX 13 A Fort Buenaventura 10/5/2013 Men 45 plus 19 KUHL 2 2
UTCX 13 A Weber County Fairgrounds 10/12/2013 Mens 35 A 15 KUHL 10 10
UTCX 13 A Weber County Fairgrounds 10/12/2013 Men 45 plus 7 KUHL 26 26
UTCX 13 A Weber County Fairgrounds 10/19/2013 Men 45 plus 11 KUHL 18 18
UTCX 13 A Big Cottonwood Sports Complex 10/26/2013 Men 45 plus 13 KUHL 14 14
UTCX 13 A Big Cottonwood Sports Complex 10/27/2013 Men 45 plus 6 KUHL 28 28
UTCX 13 A Weber County Fairgrounds 11/9/2013 Men 45 plus 11 KUHL 18 18
UTCX 13 A Barnes Park 11/16/2013 Men 45 plus 4 KUHL 35 35
UTCX 13 A Weber County Fairgrounds 11/23/2013 Men 45 plus 5 KUHL 30 30
UTCX 13 A Fort Buenaventura 11/30/2013 Men 45 plus 4 KUHL 35 35
UTCX 13 A Barnes Park 12/7/2013 Men 45 plus 8 KUHL 24 24
Event Date Category Place Team Points Team Points
UTCX 14 A West Valley 9/27/2014 Mens 45 Plus 10 KUHL 20 20
UTCX 14 A Weber County Fairgrounds 10/4/2014 Mens 45 Plus 8 KUHL 24 24
UTCX 14 A Fort Buenaventura 10/11/2014 Mens 45 Plus 22 KUHL 1 1
UTCX 14 A Big Cottonwood Sports Complex 10/18/2014 Mens 45 Plus 15 KUHL 10 10
UTCX 14 A Big Cottonwood Sports Complex 10/26/2014 Mens 45 Plus 10 KUHL 20 20
UTCX 14 A Fort Buenaventura 11/1/2014 Mens 45 Plus 7 KUHL 26 26
UTCX 14 A Barnes Park 11/8/2014 Mens 45 Plus 7 KUHL 26 26
UTCX 14 A TBA 11/15/2014 Mens 45 Plus 9 KUHL 22 22
UTCX 14 A Weber County Fairgrounds 11/22/2014 Mens 45 Plus 5 KUHL 30 30
Event Date Category Place Team Points Team Points
UTCX 2015 A Weber County Fairgrounds 9/26/2015 Men 45 plus 9 KUHL 22 22
UTCX 2015 A Draper 10/3/2015 Men 45 plus 22 KUHL 1 1
UTCX 2015 A Big Cottonwood Sports Complex 10/10/2015 Men 45 plus 14 KUHL 12 12
UTCX 2015 A Art Dye 10/30/2015 Men 45 plus 11 KUHL 18 18
UTCX 2015 A Big Cottonwood Sports Complex 10/31/2015 Men 45 plus 15 KUHL 10 10
Event Date Category Place Team Points Team Points
UTCX 2016 A Rocky Mountain Raceway Criterium 9/10/2016 45 Plus 11 KUHL 17 17
UTCX 2016 A Weber County Fairgrounds 9/24/2016 45 Plus 6 KUHL 27 27
UTCX 2016 A Odgen CX Park 10/1/2016 45 Plus 11 KUHL 17 17
UTCX 2016 A Weber County Fairgrounds 10/8/2016 45 Plus 8 KUHL 23 23
UTCX 2016 A Fort Buenaventura 10/15/2016 45 Plus 9 KUHL 21 21
UTCX 2016 A Rocky Mountain Raceway Criterium 10/23/2016 45 Plus 9 KUHL 21 21
UTCX 2016 A Draper 10/29/2016 45 Plus 11 KUHL 17 17
UTCX 2016 A Barnes Park 11/5/2016 45 Plus 9 KUHL 21 21
UTCX 2016 A Weber County Fairgrounds 11/19/2016 45 Plus 10 KUHL 19 19
UTCX 2016 A Barnes Park 12/3/2016 45 Plus 10 KUHL 19 19
UTCX 2016 A Barnes Park 12/3/2016 45 Plus 10 KUHL 19 19
Event Date Category Place Team Points Team Points
UTCX A 2017 Thomas Jefferson Jr High 9/30/2017 Men 45 12 KUHL 16 16
UTCX A 2017 Odgen CX Park 9/16/2017 Men 45 14 KUHL 12 12
UTCX A 2017 Carl Sandburg 10/7/2017 Men 45 11 KUHL 18 18
UTCX A 2017 Art Dye 10/14/2017 Men 45 13 KUHL 14 14
UTCX A 2017 Odgen CX Park 10/21/2017 Men 45 7 KUHL 26 26
UTCX A 2017 Draper 10/28/2017 Men 45 14 KUHL 12 12
UTCX A 2017 Barnes Park 11/4/2017 Men 45 15 KUHL 10 10
UTCX A 2017 Odgen CX Park 11/18/2017 Men 45 15 KUHL 10 10
UTCX A 2017 Barnes Park 12/2/2017 Men 45 9 KUHL 22 22
UTCX A 2017 Barnes Park 12/2/2017 Men 45 9 KUHL 22 22