Donald Leach

Canyon Bicycles Shimano

Plate Assignments

2014 Crit Series 673
UTCX 2016 A 312
UTCX A 2017 207

Results

Event Date Category Place Team Points Team Points
2014 Crit Series Rocky Mountain Raceway Criterium 3/8/2014 C Flite 22 Unattached 1 1
2014 Crit Series Rocky Mountain Raceway Criterium 4/8/2014 Masters 35 plus 8 Unattached 14 14
2014 Crit Series Rocky Mountain Raceway Criterium 6/10/2014 Masters 35 plus 5 Unattached 20 20
2014 Crit Series Rocky Mountain Raceway Criterium 6/24/2014 Masters 35 plus 5 Unattached 20 20
2014 Crit Series Rocky Mountain Raceway Criterium 7/1/2014 Masters 35 plus 4 Unattached 22 22
2014 Crit Series Herriman Criterium 8/13/2014 Masters 35 plus 8 Unattached 14 14
2014 Crit Series Herriman Criterium 9/3/2014 Masters 35 plus 8 Unattached 14 14
Event Date Category Place Team Points Team Points
UTCX A 2017 Thomas Jefferson Jr High 9/30/2017 Men 55 10 Canyon Bicycles Shimano 20 20
UTCX A 2017 Weber County Fairgrounds 9/23/2017 Men 55 9 Canyon Bicycles Shimano 22 22
UTCX A 2017 Carl Sandburg 10/7/2017 Men 55 11 Canyon Bicycles Shimano 18 18
UTCX A 2017 Draper 10/28/2017 Men 55 8 Canyon Bicycles Shimano 24 24
UTCX A 2017 Barnes Park 11/4/2017 Men 55 7 Canyon Bicycles Shimano 26 26
UTCX A 2017 Rocky Mountain Raceway Criterium 11/11/2017 Men 55 6 Canyon Bicycles Shimano 28 28