Scott Mathewson
Plate Assignments
| 2013 Criterium | 275 |
| 2014 Crit Series | 31 |
| 2015 Utah Crit Series | 52 |
| Social Distancing Series | 723 |
| The Summer Crit Series | 655 |
| Utah Crit Series 2021 | 726 |
Results
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| 2010 Criterium Ski Utah Criterium | 7/7/2010 | A Flite | 13 | Thinklush Racing | 3 | 3 |
| 2010 Criterium Rocky Mountain Raceway Criterium | 7/13/2010 | A Flite | 13 | Thinklush Racing | 3 | 3 |
| 2010 Criterium Rocky Mountain Raceway Criterium | 7/20/2010 | A Flite | 17 | Thinkcash Racing | 1 | 1 |
| 2010 Criterium Rocky Mountain Raceway Criterium | 8/3/2010 | A Flite | 16 | Thinkcash Racing | 1 | 1 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| Social Distancing Series Sprinter Delight | 5/1/2020 | Masters | 4 | Volo Cycling | 8 | 0 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| Utah Crit Series 2021 Herriman Criterium | 6/2/2021 | Masters A | 13 | Contender Bicycles | 2 | 2 |
| Utah Crit Series 2021 Herriman Criterium | 6/16/2021 | Masters A | 9 | Contender Bicycles | 6 | 6 |
| Utah Crit Series 2021 Herriman Criterium | 6/23/2021 | Masters A | 12 | Contender Bicycles | 3 | 3 |
| Utah Crit Series 2021 Racers Course DLD | 6/30/2021 | Masters A | 10 | Contender Bicycles | 5 | 5 |
| Utah Crit Series 2021 Herriman Criterium | 7/7/2021 | Masters A | 9 | Contender Bicycles | 6 | 6 |
| Utah Crit Series 2021 Herriman Criterium | 7/14/2021 | B Flite | 16 | Contender Bicycles | 1 | 1 |
| Utah Crit Series 2021 Herriman Criterium | 7/14/2021 | Masters A | 9 | Contender Bicycles | 6 | 6 |
