Ian Skurnik
Plate Assignments
| 2014 Crit Series | 674 | 
| Utah Crit Series 2019 | 776 | 
| Utah Crit Series 2021 | 148 | 
Results
| Event | Date | Category | Place | Team | Points | Team Points | 
|---|---|---|---|---|---|---|
| 2014 Crit Series Rocky Mountain Raceway Criterium | 3/15/2014 | Masters 35 plus | 1 | Unattached | 30 | 30 | 
| 2014 Crit Series Rocky Mountain Raceway Criterium | 3/22/2014 | Masters 35 plus | 1 | Unattached | 30 | 30 | 
| 2014 Crit Series Herriman Criterium | 4/9/2014 | Masters 35 plus | 1 | Unattached | 30 | 30 | 
| 2014 Crit Series Herriman Criterium | 4/16/2014 | Masters 35 plus | 1 | Unattached | 30 | 30 | 
| 2014 Crit Series Herriman Criterium | 4/23/2014 | Masters 35 plus | 2 | Unattached | 27 | 27 | 
| 2014 Crit Series Herriman Criterium | 7/9/2014 | Masters 35 plus | 1 | Unattached | 30 | 30 | 
| 2014 Crit Series Herriman Criterium | 7/16/2014 | Masters 35 plus | 2 | Unattached | 27 | 27 | 
| 2014 Crit Series Herriman Criterium | 7/23/2014 | Masters 35 plus | 3 | Unattached | 24 | 24 | 
| 2014 Crit Series Herriman Criterium | 8/13/2014 | Masters 35 plus | 1 | Unattached | 30 | 30 | 
| 2014 Crit Series Herriman Criterium | 8/20/2014 | Masters 35 plus | 3 | Unattached | 24 | 24 | 
