Seth Bradley
Plate Assignments
| 2013 Intermountain Cup A | 852 |
| UTCX 13 B | 271 |
| UTCX 14 A | 298 |
| UTCX 14 A | 297 |
| 2015 Utah Crit Series | 326 |
| UTCX 2015 A | 250 |
| Utah Crit Series 2016 | 295 |
| UTCX A 2017 | 514 |
Results
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| 2013 Intermountain Cup A Round Valley | 6/23/2013 | Expert Men 30 to 39 | 9 | DNA Cycling | 5 | 5 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| 2015 Utah Crit Series Herriman Criterium | 6/3/2015 | B Flite | 5 | DNA Cycling | 12 | 12 |
| 2015 Utah Crit Series Herriman Criterium | 6/10/2015 | B Flite | 12 | DNA Cycling | 5 | 5 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| Utah Crit Series 2016 Herriman Criterium | 6/1/2016 | B Flite | 7 | DNA Cycling | 16 | 16 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX 14 A West Valley | 9/27/2014 | Men 35 A | 5 | DNA Cycling | 30 | 30 |
| UTCX 14 A Weber County Fairgrounds | 10/4/2014 | Men 35 A | 2 | DNA Cycling | 45 | 45 |
| UTCX 14 A Big Cottonwood Sports Complex | 10/25/2014 | Men 35 A | 5 | DNA Cycling | 30 | 30 |
| UTCX 14 A Fort Buenaventura | 11/1/2014 | Men 35 A | 6 | DNA Cycling | 28 | 28 |
| UTCX 14 A Barnes Park | 11/8/2014 | Men 35 A | 6 | DNA Cycling | 28 | 28 |
| UTCX 14 A TBA | 11/15/2014 | Men 35 A | 9 | DNA Cycling | 22 | 22 |
| UTCX 14 A Weber County Fairgrounds | 11/22/2014 | Men 35 A | 3 | DNA Cycling | 40 | 40 |
| UTCX 14 A TBA | 11/28/2014 | Men 35 A | 4 | DNA Cycling | 35 | 35 |
| UTCX 14 A Draper | 12/6/2014 | Men 35 A | 7 | DNA Cycling | 26 | 26 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX 2015 A Weber County Fairgrounds | 9/26/2015 | Men 35 A | 6 | DNA Cycling | 28 | 28 |
| UTCX 2015 A Draper | 10/3/2015 | Men 35 A | 5 | DNA Cycling | 30 | 30 |
| UTCX 2015 A Big Cottonwood Sports Complex | 10/10/2015 | Men 35 A | 5 | DNA Cycling | 30 | 30 |
| UTCX 2015 A Weber County Fairgrounds | 10/17/2015 | Men 35 A | 4 | DNA Cycling | 35 | 35 |
| UTCX 2015 A Art Dye | 10/30/2015 | Men 35 A | 4 | DNA Cycling | 35 | 35 |
| UTCX 2015 A Big Cottonwood Sports Complex | 10/31/2015 | Men 35 A | 11 | DNA Cycling | 18 | 18 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX A 2017 Thomas Jefferson Jr High | 9/30/2017 | Men 35 A | 5 | DNA Cycling | 30 | 30 |
| UTCX A 2017 Carl Sandburg | 10/7/2017 | Men 35 A | 2 | DNA Cycling | 45 | 45 |
| UTCX A 2017 Art Dye | 10/14/2017 | Men 35 A | 3 | DNA Cycling | 40 | 40 |
| UTCX A 2017 Rocky Mountain Raceway Criterium | 11/11/2017 | Men 35 A | 1 | DNA Cycling | 50 | 50 |
