Jason Sparks

UtahMountainBikingcom

Plate Assignments

2013 Intermountain Cup A 628
UTCX 13 A 1009
UTCX 13 A 555
2014 Intermountain Cup A 2420
UTCX 14 A 326
UTCX 2015 A 619
UTCX 2015 A 262
UTCX 2016 A 618
UTCX A 2017 106

Results

Event Date Category Place Team Points Team Points
2013 Intermountain Cup A Desert Rampage 3/2/2013 Expert Men 40 plus 6 UtahMountainBikingcom 20 20
2013 Intermountain Cup A Cactus Hugger 4/6/2013 Expert Men 40 plus 2 UtahMountainBikingcom 40 40
2013 Intermountain Cup A Wasatch Back 50 6/8/2013 Expert Men 40 plus 10 UtahMountainBikingcom 3 3
2013 Intermountain Cup A The Solitude Cup 7/27/2013 Expert Men 40 plus 6 UtahMountainBikingcom 20 20
2013 Intermountain Cup A Soldier Hollow 8/3/2013 Expert Men 40 plus 5 UtahMountainBikingcom 25 25
Event Date Category Place Team Points Team Points
2014 Intermountain Cup A Cactus Hugger 4/5/2014 Expert 40 plus 6 UtahMountainBikingcom 20 20
2014 Intermountain Cup A 5 Mile Pass 5/3/2014 Expert 40 plus 3 UtahMountainBikingcom 35 35
2014 Intermountain Cup A Lambert Park 5/10/2014 Expert 40 plus 3 UtahMountainBikingcom 35 35
Event Date Category Place Team Points Team Points
UTCX 13 A Draper 9/28/2013 Men 45 plus 6 UtahMountainBikingcom 28 28
UTCX 13 A Fort Buenaventura 10/5/2013 Men 45 plus 2 UtahMountainBikingcom 45 45
UTCX 13 A Fort Buenaventura 10/5/2013 Mens 35 A 13 UtahMountainBikingcom 14 14
UTCX 13 A Weber County Fairgrounds 10/12/2013 Mens 35 A 10 UtahMountainBikingcom 20 20
UTCX 13 A Weber County Fairgrounds 10/12/2013 Men 45 plus 5 UtahMountainBikingcom 30 30
UTCX 13 A Weber County Fairgrounds 10/19/2013 Mens 35 A 10 UtahMountainBikingcom 20 20
UTCX 13 A Weber County Fairgrounds 10/19/2013 Men 45 plus 5 UtahMountainBikingcom 30 30
UTCX 13 A Big Cottonwood Sports Complex 10/26/2013 Men 45 plus 5 UtahMountainBikingcom 30 30
UTCX 13 A Big Cottonwood Sports Complex 10/27/2013 Men 45 plus 16 UtahMountainBikingcom 8 8
UTCX 13 A Rocky Mountain Raceway Criterium 11/2/2013 Men 45 plus 6 UtahMountainBikingcom 28 28
UTCX 13 A Weber County Fairgrounds 11/9/2013 Mens 35 A 10 UtahMountainBikingcom 20 20
UTCX 13 A Weber County Fairgrounds 11/9/2013 Men 45 plus 6 UtahMountainBikingcom 28 28
UTCX 13 A Barnes Park 11/16/2013 Men 45 plus 2 UtahMountainBikingcom 45 45
UTCX 13 A Weber County Fairgrounds 11/23/2013 Men 45 plus 10 UtahMountainBikingcom 20 20
UTCX 13 A Weber County Fairgrounds 11/23/2013 Mens 35 A 11 UtahMountainBikingcom 18 18
UTCX 13 A Fort Buenaventura 11/30/2013 Men 45 plus 6 UtahMountainBikingcom 28 28
UTCX 13 A Barnes Park 12/7/2013 Men 45 plus 1 UtahMountainBikingcom 50 50
Event Date Category Place Team Points Team Points
UTCX 14 A West Valley 9/27/2014 Mens 45 Plus 6 UtahMountainBikingcom 28 28
UTCX 14 A Weber County Fairgrounds 10/4/2014 Mens 45 Plus 12 UtahMountainBikingcom 16 16
UTCX 14 A Fort Buenaventura 10/11/2014 Mens 45 Plus 7 UtahMountainBikingcom 26 26
UTCX 14 A Big Cottonwood Sports Complex 10/18/2014 Mens 45 Plus 5 UtahMountainBikingcom 30 30
UTCX 14 A Big Cottonwood Sports Complex 10/26/2014 Mens 45 Plus 9 UtahMountainBikingcom 22 22
UTCX 14 A Big Cottonwood Sports Complex 10/25/2014 Mens 45 Plus 6 UtahMountainBikingcom 28 28
UTCX 14 A Fort Buenaventura 11/1/2014 Mens 45 Plus 5 UtahMountainBikingcom 30 30
UTCX 14 A Barnes Park 11/8/2014 Mens 45 Plus 6 UtahMountainBikingcom 28 28
UTCX 14 A TBA 11/15/2014 Mens 45 Plus 7 UtahMountainBikingcom 26 26
UTCX 14 A Draper 12/6/2014 Mens 45 Plus 4 UtahMountainBikingcom 35 35
Event Date Category Place Team Points Team Points
UTCX 2015 A Weber County Fairgrounds 9/26/2015 Men 35 A 12 UtahMountainBikingcom 16 16
UTCX 2015 A Weber County Fairgrounds 9/26/2015 Men 45 plus 17 UtahMountainBikingcom 6 6
UTCX 2015 A Draper 10/3/2015 Men 45 plus 9 UtahMountainBikingcom 22 22
UTCX 2015 A Big Cottonwood Sports Complex 10/10/2015 Men 45 plus 5 UtahMountainBikingcom 30 30
UTCX 2015 A Art Dye 10/30/2015 Men 45 plus 4 UtahMountainBikingcom 35 35
UTCX 2015 A Big Cottonwood Sports Complex 10/31/2015 Men 45 plus 13 UtahMountainBikingcom 14 14
UTCX 2015 A Fort Buenaventura 10/24/2015 Men 45 plus 7 UtahMountainBikingcom 26 26
Event Date Category Place Team Points Team Points
UTCX A 2017 Thomas Jefferson Jr High 9/30/2017 Men 45 9 UtahMountainBikingcom 22 22
UTCX A 2017 Odgen CX Park 9/16/2017 Men 45 12 UtahMountainBikingcom 16 16