Rick Morris

Hangar 15

Plate Assignments

UTCX 13 A 308
2014 Intermountain Cup B 78
UTCX 14 A 64
UTCX 2015 A 305
UTCX 2016 A 307
UTCX A 2017 205

Results

Event Date Category Place Team Points Team Points
2013 Intermountain Cup A Desert Rampage 3/2/2013 Open Men 50 plus 16 UtahMountainBikingcom 1 1
2013 Intermountain Cup A Cactus Hugger 4/6/2013 Open Men 50 plus 6 UtahMountainBikingcom 20 20
2013 Intermountain Cup A 5 Mile Pass 4/27/2013 Open Men 50 plus 10 UtahMountainBikingcom 3 3
2013 Intermountain Cup A Sundance 5/11/2013 Open Men 50 plus 13 UtahMountainBikingcom 1 1
2013 Intermountain Cup A Stan Crane Memorial XC Race 5/27/2013 Open Men 50 plus 12 UtahMountainBikingcom 1 1
2013 Intermountain Cup A Wasatch Back 50 6/8/2013 Open Men 50 plus 14 UtahMountainBikingcom 1 1
2013 Intermountain Cup A Sherwood Hills 6/29/2013 Open Men 50 plus 5 UtahMountainBikingcom 25 25
2013 Intermountain Cup A The Rage at Snowbird 7/6/2013 Open Men 50 plus 4 UtahMountainBikingcom 30 30
2013 Intermountain Cup A The Solitude Cup 7/27/2013 Open Men 50 plus 7 UtahMountainBikingcom 15 15
Event Date Category Place Team Points Team Points
2014 Intermountain Cup B Desert Rampage 3/1/2014 Men 60 plus 3 UtahMountainBikingcom 35 35
2014 Intermountain Cup B 5 Mile Pass 5/3/2014 Men 60 plus 2 UtahMountainBikingcom 40 40
2014 Intermountain Cup B Lambert Park 5/10/2014 Men 60 plus 1 UtahMountainBikingcom 50 50
Event Date Category Place Team Points Team Points
UTCX 14 A West Valley 9/27/2014 Mens 55 plus 14 UtahMountainBikingcom 12 12
UTCX 14 A Weber County Fairgrounds 10/4/2014 Mens 55 plus 14 UtahMountainBikingcom 12 12
UTCX 14 A Fort Buenaventura 10/11/2014 Mens 55 plus 11 UtahMountainBikingcom 18 18
UTCX 14 A Big Cottonwood Sports Complex 10/18/2014 Mens 55 plus 11 UtahMountainBikingcom 18 18
UTCX 14 A Big Cottonwood Sports Complex 10/26/2014 Mens 55 plus 7 UtahMountainBikingcom 26 26
UTCX 14 A Big Cottonwood Sports Complex 10/25/2014 Mens 55 plus 10 UtahMountainBikingcom 20 20
UTCX 14 A Fort Buenaventura 11/1/2014 Mens 55 plus 10 UtahMountainBikingcom 20 20
UTCX 14 A Barnes Park 11/8/2014 Mens 55 plus 12 UtahMountainBikingcom 16 16
UTCX 14 A TBA 11/15/2014 Mens 55 plus 11 UtahMountainBikingcom 18 18
UTCX 14 A Weber County Fairgrounds 11/22/2014 Mens 55 plus 10 UtahMountainBikingcom 20 20
UTCX 14 A TBA 11/28/2014 Mens 55 plus 7 UtahMountainBikingcom 26 26
UTCX 14 A Barnes Park 11/29/2014 Mens 55 plus 9 UtahMountainBikingcom 22 22
UTCX 14 A Draper 12/6/2014 Mens 55 plus 6 UtahMountainBikingcom 28 28
Event Date Category Place Team Points Team Points
UTCX 2015 A Weber County Fairgrounds 9/26/2015 Men 55 Plus 10 UtahMountainBikingcom 20 20
UTCX 2015 A Draper 10/3/2015 Men 55 Plus 8 UtahMountainBikingcom 24 24
UTCX 2015 A Big Cottonwood Sports Complex 10/10/2015 Men 55 Plus 5 UtahMountainBikingcom 30 30
UTCX 2015 A Weber County Fairgrounds 10/17/2015 Men 55 Plus 10 UtahMountainBikingcom 20 20
UTCX 2015 A Fort Buenaventura 10/24/2015 Men 55 Plus 9 UtahMountainBikingcom 22 22
UTCX 2015 A Art Dye 10/30/2015 Men 55 Plus 5 UtahMountainBikingcom 30 30
UTCX 2015 A Big Cottonwood Sports Complex 10/31/2015 Men 55 Plus 8 UtahMountainBikingcom 24 24
Event Date Category Place Team Points Team Points
UTCX A 2017 Thomas Jefferson Jr High 9/30/2017 Men 55 9 Hangar 15 22 22
UTCX A 2017 Weber County Fairgrounds 9/23/2017 Men 55 8 Hangar 15 24 24
UTCX A 2017 Odgen CX Park 9/16/2017 Men 55 5 Hangar 15 30 30