Steve Ferguson
Plate Assignments
| 2013 Criterium | 54 |
| 2014 Crit Series | 55 |
| 2015 Utah Crit Series | 50 |
Results
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| 2005 Criterium Rocky Mountain Raceway Criterium | 9/20/2005 | B Flite | 10 | Saltcycle Kestrel Wellness | 1 | 1 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| 2006 Criterium Rocky Mountain Raceway Criterium | 5/2/2006 | B Flite | 10 | Saltcycle Kestrel Wellness | 1 | 1 |
| 2006 Criterium Rocky Mountain Raceway Criterium | 8/1/2006 | B Flite | 6 | Morgan Stanley | 5 | 5 |
| 2006 Criterium Rocky Mountain Raceway Criterium | 8/15/2006 | B Flite | 9 | Morgan Stanley | 2 | 2 |
| 2006 Criterium Rocky Mountain Raceway Criterium | 9/5/2006 | B Flite | 6 | Morgan Stanley | 5 | 5 |
| 2006 Criterium Rocky Mountain Raceway Criterium | 9/19/2006 | B Flite | 10 | Morgan Stanley | 1 | 1 |
| 2006 Criterium Rocky Mountain Raceway Criterium | 9/19/2006 | B Flite | 10 | Morgan Stanley | 1 | 1 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| 2007 Criterium Rocky Mountain Raceway Criterium | 6/26/2007 | B Group | 10 | Morgan Stanley | 1 | 1 |
| 2007 Criterium Rocky Mountain Raceway Criterium | 9/4/2007 | B Group | 10 | Morgan Stanley | 1 | 1 |
