2011 Criterium Rocky Mountain Raceway Criterium
Results
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 | Michael Booth | Ski Utah | 15 | 15 | |
| 2 | David Harward | Canyon Bicycles Shimano | 14 | 14 | |
| 3 | Scott Martin | KUHL SCOTT | 13 | 13 | |
| 4 | Chase Pinkham | BISSELL | 12 | 12 | |
| 5 | Eric Flynn | FFKR SportsBaseOnline Com | 11 | 11 | |
| 6 | Mike Pratt | Canyon Bicycles Shimano | 10 | 10 | |
| 7 | Andre Gonzalez | FFKR SportsBaseOnline Com | 9 | 9 | |
| 8 | Aaron Olsen | FFKR SportsBaseOnline Com | 8 | 8 | |
| 9 | Jesse Gordon | Canyon Bicycles Shimano | 7 | 7 | |
| 10 | Mike Wilcox | FFKR SportsBaseOnline Com | 6 | 6 | |
| 11 | Rodney Mena | Contender Bicycles | 5 | 5 | |
| 12 | Clint Carter | FFKR SportsBaseOnline Com | 4 | 4 | |
| 13 | Mike Fogarty | Contender Bicycles | 3 | 3 | |
| 14 | Jeremy Long | Bicycle Center | 2 | 2 | |
| 15 | Rich Vroom | Mi Duole | 1 | 1 | |
| 16 | Nathan Arnim | FFKR SportsBaseOnline Com | 1 | 1 | |
| 17 | Steve Ferguson | Morgan Stanley | 1 | 1 |
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 | Guy Roundy | CA Pools Primal | 15 | 15 | |
| 2 | Jon Nelson | Mi Duole | 14 | 14 | |
| 3 | Ben Cook | Porcupine | 13 | 13 | |
| 4 | Tim Hanson | Saltcycle Kestrel Wellness | 12 | 12 | |
| 5 | Scott Behjani | Contender Bicycles | 11 | 11 | |
| 6 | Ronald Peterson | Saltcycle Kestrel Wellness | 10 | 10 | |
| 7 | Jonathan Nichol | Porcupine Specialized Racing | 9 | 9 | |
| 8 | Adam Reeder | Masherz | 8 | 8 | |
| 9 | Brian Meacham | Contender Bicycles | 7 | 7 |
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 | Ed Clouse | Cole Sport | 15 | 15 | |
| 2 | Evan Clouse | Cole Sport | 14 | 14 | |
| 3 | Craig Buchi | FFKR SportsBaseOnline Com | 13 | 13 | |
| 4 | Katie Clouse | Cole Sport | 12 | 12 |
