2009 Criterium Rocky Mountain Raceway Criterium
Results
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 | Rodney Smith | Contender Bicycles | 15 | 15 | |
| 2 | Mike Hanseen | Canyon Bicycle SLC | 14 | 14 | |
| 3 | Jon Baddley | Contender Bicycles | 13 | 13 | |
| 4 | Rich Vroom | Mi Duole Barbacoa | 12 | 12 | |
| 5 | Curtis Doman | Spin Cycle Racing | 11 | 11 | |
| 6 | David Harward | Porcupine Specialized Racing | 10 | 10 | |
| 7 | Clint Carter | Ski Utah | 9 | 9 | |
| 8 | Scott Martin | KUHL SCOTT | 8 | 8 | |
| 9 | Alex Rock | Mi Duole Barbacoa | 7 | 7 | |
| 10 | Billy Allen | FFKR SportsBaseOnline Com | 6 | 6 | |
| 11 | Kory Gillette | FFKR SportsBaseOnline Com | 5 | 5 | |
| 12 | Darrell Davis | Contender Bicycles | 4 | 4 |
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 | Brian Randall | Wright Medical | 15 | 15 | |
| 2 | Justin Wilson | Spin Cycle Racing | 14 | 14 | |
| 3 | Jason Houchin | Cyclesmith RMCC | 13 | 13 | |
| 4 | Eric Schramm | Ski Utah | 12 | 12 | |
| 5 | Carl Majors | Cyclesmith RMCC | 11 | 11 | |
| 6 | Steve Ferguson | Morgan Stanley | 10 | 10 | |
| 8 | Alex Whitney | Canyon Bicycles Shimano | 8 | 8 | |
| 9 | Mike Van Hook | Contender Bicycles | 7 | 7 | |
| 10 | Marek Shon | Cyclesmith RMCC | 6 | 6 | |
| 11 | CHAD Rasmussen | Porcupine | 5 | 5 | |
| 12 | Casey Ruff | Canyon Bicycles Shimano | 4 | 4 | |
| 13 | Paul LaStayo | 4 Corners Cycle Therapy | 3 | 3 | |
| 14 | Clark Mower | Contender Bicycles | 2 | 2 |
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 | alex Kim | Spin Cycle Racing | 15 | 15 | |
| 2 | Mike Hales | Mi Duole Barbacoa | 14 | 14 | |
| 3 | Chaz Boutsikaris | Saltcycle Kestrel Wellness | 13 | 13 | |
| 5 | JB Taylor | Saltcycle Kestrel Wellness | 11 | 11 | |
| 6 | Asa Kelly | Contender Bicycles | 10 | 10 | |
| 7 | Ron Pynes | Saltcycle Kestrel Wellness | 9 | 9 | |
| 8 | Adam Peterson | Saltcycle Kestrel Wellness | 8 | 8 |
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 3 | John Moss | Saltcycle Kestrel Wellness | 13 | 13 | |
| 4 | Gianni Kennard | Saltcycle Kestrel Wellness | 12 | 12 |
