2011 Criterium Herriman Criterium
Results
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 | Steve Albrecht | Revolution Cafe Rio | 15 | 15 | |
| 2 | Scott Martin | KUHL SCOTT | 14 | 14 | |
| 3 | Michael Sohm | Canyon Bicycles Shimano | 13 | 13 | |
| 4 | Andre Gonzalez | FFKR SportsBaseOnline Com | 12 | 12 | |
| 5 | Phil Wood | FFKR SportsBaseOnline Com | 11 | 11 | |
| 6 | Brent Cannon | Canyon Bicycles Shimano | 10 | 10 | |
| 7 | Jeremy Long | Bicycle Center | 9 | 9 | |
| 8 | Patrick Ramirez | Contender Bicycles | 8 | 8 | |
| 9 | Nathan Arnim | FFKR SportsBaseOnline Com | 7 | 7 | |
| 10 | David Harward | Canyon Bicycles Shimano | 6 | 6 | |
| 11 | Aaron Olsen | FFKR SportsBaseOnline Com | 5 | 5 | |
| 12 | Clint Carter | FFKR SportsBaseOnline Com | 4 | 4 | |
| 13 | Steve Ferguson | Morgan Stanley | 3 | 3 |
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 | Jacob Stocking | Revolution Cafe Rio | 15 | 15 | |
| 2 | Dave Swensen | Revolution Cafe Rio | 14 | 14 | |
| 3 | Chad Vansolkema | Bicycle Center | 13 | 13 | |
| 4 | Jim Sawka | Revolution Cafe Rio | 12 | 12 | |
| 5 | Chris Probert | Hammer | 11 | 11 | |
| 6 | Marek Shon | Cyclesmith RMCC | 10 | 10 | |
| 7 | Terry Stone | FFKR SportsBaseOnline Com | 9 | 9 | |
| 8 | Cameron Patch | Revolution Cafe Rio | 8 | 8 |
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 | Jon Nelson | Mi Duole | 15 | 15 | |
| 2 | Cory Hawke | Mi Duole | 14 | 14 | |
| 3 | Guy Roundy | CA Pools Primal | 13 | 13 | |
| 4 | Ronald Peterson | Saltcycle Kestrel Wellness | 12 | 12 | |
| 5 | Christian Krahenbuhl | Revolution Cafe Rio | 11 | 11 |
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 | Aaron Torriente | Revolution Cafe Rio | 15 | 15 | |
| 2 | Ed Clouse | Cole Sport | 14 | 14 |
