Jeff Clawson
Plate Assignments
| UTCX 13 A | 1015 |
| Utah Crit Series 2016 | 634 |
Results
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| 2010 Raleigh Cross This Is The Place Heritage Park | 9/26/2010 | Master 45 | 2 | Canyon Bicycles Shimano | 14 | 14 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| Utah Crit Series 2016 Saltair Time Trial | 4/21/2016 | Masters | 2 | Canyon Bicycles Shimano | 27 | 27 |
| Utah Crit Series 2016 Saltair Time Trial | 4/28/2016 | Masters | 1 | Canyon Bicycles Shimano | 30 | 30 |
| Utah Crit Series 2016 Saltair Time Trial | 5/12/2016 | Masters | 1 | Canyon Bicycles Shimano | 30 | 30 |
| Utah Crit Series 2016 Saltair Time Trial | 5/26/2016 | Masters | 1 | Canyon Bicycles Shimano | 30 | 30 |
| Utah Crit Series 2016 Saltair Time Trial | 6/9/2016 | Masters | 1 | Canyon Bicycles Shimano | 30 | 30 |
| Utah Crit Series 2016 Saltair Time Trial | 6/16/2016 | Masters | 2 | Canyon Bicycles Shimano | 27 | 27 |
| Utah Crit Series 2016 Saltair Time Trial | 6/30/2016 | Masters | 2 | Canyon Bicycles Shimano | 27 | 27 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX 13 A Fort Buenaventura | 10/5/2013 | Men 45 plus | 30 | Canyon Bicycles Shimano | 1 | 1 |
| UTCX 13 A Weber County Fairgrounds | 10/12/2013 | Men 45 plus | 18 | Canyon Bicycles Shimano | 4 | 4 |
| UTCX 13 A Big Cottonwood Sports Complex | 10/26/2013 | Men 45 plus | 12 | Canyon Bicycles Shimano | 16 | 16 |
| UTCX 13 A Big Cottonwood Sports Complex | 10/27/2013 | Men 45 plus | 11 | Canyon Bicycles Shimano | 18 | 18 |
