2013 Intermountain Cup B Lambert Park

Event Details

Lambert Park

4/20/2013

Confirmed

Results

Place Plate Athlete Team Points Team Points
1 1107 Sydney PalmerLeger Summit Bike Club 50 50
2 1106 Mila LegerRedel Summit Bike Club 40 40
3 1108 Ellise Shuman Revolution Peak Fasteners 35 35
4 1104 Hattie Ransom Utah Mt Biking 30 30
Place Plate Athlete Team Points Team Points
1 881 Angela Johnson Bountiful Bicycle Threshold Sports 50 50
2 1057 Susan Kertesz Unattached 40 40
3 884 Sally Reynders UtahMountainBikingcom 35 35
4 1055 Holly Hopkins 4Life Mad Dog 30 30
Place Plate Athlete Team Points Team Points
1 759 Claire ODonnell Unattached 50 50
Place Plate Athlete Team Points Team Points
1 2584 Karen Holmes Unattached 50 50
2 2586 Jennifer Miller Unattached 40 40
3 2576 Jan Holding Bountiful Bicycle Threshold Sports 35 35
4 2583 Jennie Alvarez Unattached 30 30
5 2582 Danica Nelson Unattached 25 25
6 2587 Dorothy Gibson 4Life Mad Dog 20 20
7 2585 Jennifer Hodnett Unattached 15 15
8 2577 Priya Ellwood Revolution Peak Fasteners 10 10
Place Plate Athlete Team Points Team Points
1 2600 Sienna LegerRedel Summit Bike Club 50 50
3 2617 Katie Shuman Revolution Peak Fasteners 35 35
Place Plate Athlete Team Points Team Points
1 2291 Matthew Behrens Summit Bike Club 50 50
2 187 Jordan Pope KUHL 40 40
3 181 Conner Patten Summit Bike Club 35 35
4 192 Nick Loyola Unattached 30 30
5 194 Chase Vallejo Unattached 25 25
6 182 Trace Williams 4Life Mad Dog 20 20
7 193 Isaac Sarrgent Bike Fix 15 15
Place Plate Athlete Team Points Team Points
1 603 Karl Shuman Revolution Peak Fasteners 50 50
2 606 John Twitchell UtahMountainBikingcom 40 40