2013 Intermountain Cup B Round Valley

Event Details

Round Valley

6/23/2013

Confirmed

Results

Place Plate Athlete Team Points Team Points
1 771 Ally Barton Unattached 50 50
Place Plate Athlete Team Points Team Points
1 2586 Jennifer Miller Unattached 50 50
2 2597 Tanya Swenson Cole Sport 40 40
3 2591 Sally Fairbairn Revolution Peak Fasteners 35 35
4 2581 Lyna Saffell Revolution Peak Fasteners 30 30
Place Plate Athlete Team Points Team Points
1 2484 Drew PalmerLeger Summit Bike Club 50 50
2 2372 Marc Pearson Unattached 40 40
3 2475 Dallin Hatch UtahMountainBikingcom 35 35
4 2492 Brock Jeske Unattached 30 30
Place Plate Athlete Team Points Team Points
1 2600 Sienna LegerRedel Summit Bike Club 50 50
2 1109 Lia Westermann Revolution Peak Fasteners 40 40
Place Plate Athlete Team Points Team Points
1 2316 Christian Yangsdal OCEF 50 50
2 2297 Cobe Miller Cycling Strong 40 40
3 2315 Skylar Patten Ski Utah 35 35
4 2289 Hunter Ransom UtahMountainBikingcom 30 30
5 2298 Aaron Call Noble Cycling 25 25
6 2328 Lane Myshrall Unattached 20 20
Place Plate Athlete Team Points Team Points
1 2291 Matthew Behrens Summit Bike Club 50 50
2 181 Conner Patten Summit Bike Club 40 40
3 208 Simon Hopkins Unattached 35 35
4 202 Ryan Westermann Unattached 30 30
Place Plate Athlete Team Points Team Points
1 2556 Joe Benson UtahMountainBikingcom 50 50
2 2541 Steve Dalley Partner Fusion Inc 40 40
3 2512 Corey Spencer UtahMountainBikingcom 35 35
4 2535 Brad Griffiths UtahMountainBikingcom 30 30
5 2531 Brian Call Noble Cycling 25 25
6 2522 Brian Vanderwel UtahMountainBikingcom 20 20
7 2567 Zach Brown Unattached 15 15
8 2555 Spencer Neeley UtahMountainBikingcom 10 10
Place Plate Athlete Team Points Team Points
1 881 Angela Johnson Bountiful Bicycle Threshold Sports 50 50
2 884 Sally Reynders UtahMountainBikingcom 40 40
3 1058 Kathryn Nafus Unattached 35 35
4 1066 Heather Nelson Unattached 30 30