2013 Intermountain Cup B Soldier Hollow

Event Details

Soldier Hollow

8/3/2013

Confirmed

Results

Place Plate Athlete Team Points Team Points
1 761 Micah Reiss KUHL 50 50
2 1101 Jenna Johnston Canyon Bicycles Shimano 40 40
Place Plate Athlete Team Points Team Points
1 1004 Betsy Spiegel Unattached 50 50
2 2582 Danica Nelson Unattached 40 40
Place Plate Athlete Team Points Team Points
1 375 Brad Johnson Unattached 50 50
2 394 David Laga infinite Cycles 40 40
3 360 Jeff wootton Unattached 35 35
4 312 Christian Burrell UtahMountainBikingcom 30 30
5 311 Richard Harris 4Life Mad Dog 25 25
6 329 Jason Fowles Unattached 20 20
Place Plate Athlete Team Points Team Points
1 924 Ryan Nielsen Diamond Peak Utah Orthorpaedics 50 50
2 947 Greg Roberts Unattached 40 40
3 902 Brian Ressa UtahMountainBikingcom 35 35
4 932 Bobby Lincoln White Pine Racing 30 30
5 911 Robert Berrett Unattached 25 25
6 941 Dell Brown Maddog Cycles 20 20
7 905 Jeff Eggleston Cutthroat Racing 15 15
8 927 Mike Turner Summit Bike Club 10 10
Place Plate Athlete Team Points Team Points
1 1107 Sydney PalmerLeger Summit Bike Club 50 50
2 1100 Lauren Bingham DNA Cycling 40 40
3 1106 Mila LegerRedel Summit Bike Club 35 35
4 1108 Ellise Shuman Revolution Peak Fasteners 30 30
5 1118 Maggie Ressa UtahMountainBikingcom 25 25
Place Plate Athlete Team Points Team Points
1 1109 Lia Westermann Revolution Peak Fasteners 50 50
Place Plate Athlete Team Points Team Points
1 2287 Josh Peterson KUHL 50 50
2 2315 Skylar Patten Ski Utah 40 40
3 2266 Bryn Bingham Summit Bike Club 35 35
4 2332 Felix Firth Unattached 30 30
5 2316 Christian Yangsdal OCEF 25 25
6 2321 Tom Fendler Summit Bike Club 20 20
Place Plate Athlete Team Points Team Points
1 187 Jordan Pope KUHL 50 50
2 181 Conner Patten Summit Bike Club 40 40
3 2291 Matthew Behrens Summit Bike Club 35 35
Place Plate Athlete Team Points Team Points
1 130 Adam Cunningham Unattached 50 50
2 2556 Joe Benson UtahMountainBikingcom 40 40
3 144 Dave Yngsdel OCEF 35 35
4 2512 Corey Spencer UtahMountainBikingcom 30 30
5 2542 Bogdan Balasa Unattached 25 25
6 2552 Jim Silianoff Unattached 20 20
7 2517 Adam Reynders UtahMountainBikingcom 15 15
8 2531 Brian Call Noble Cycling 10 10
9 2550 Ben Buhler UtahMountainBikingcom 5 5
10 2513 Devin Spencer UtahMountainBikingcom 3 3
Place Plate Athlete Team Points Team Points
1 1058 Kathryn Nafus Unattached 50 50
2 1069 Jamie Fowles Unattached 40 40
Place Plate Athlete Team Points Team Points
1 603 Karl Shuman Revolution Peak Fasteners 50 50
2 606 John Twitchell UtahMountainBikingcom 40 40