Eric Anderson
Plate Assignments
| 2015 Utah Crit Series | 428 |
| Utah Crit Series 2016 | 621 |
Results
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| 2015 Utah Crit Series Rocky Mountain Raceway Criterium | 3/7/2015 | C Flite | 8 | Unattached | 9 | 9 |
| 2015 Utah Crit Series Rocky Mountain Raceway Criterium | 3/14/2015 | C Flite | 6 | Unattached | 11 | 11 |
| 2015 Utah Crit Series Rocky Mountain Raceway Criterium | 3/21/2015 | C Flite | 11 | Unattached | 6 | 6 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| Utah Crit Series 2016 Rocky Mountain Raceway Criterium | 3/5/2016 | Masters | 12 | Mt Velo Max Testa Training | 6 | 6 |
| Utah Crit Series 2016 Rocky Mountain Raceway Criterium | 3/19/2016 | Masters | 14 | Mt Velo Max Testa Training | 2 | 2 |
