Jordan Pope

KUHL

Plate Assignments

2013 Intermountain Cup B 187
2014 Intermountain Cup A 22

Results

Event Date Category Place Team Points Team Points
2013 Intermountain Cup B Lambert Park 4/20/2013 Jr Men 16 to 18 2 KUHL 40 40
2013 Intermountain Cup B Cactus Hugger 4/6/2013 Jr Men 16 to 18 1 KUHL 50 50
2013 Intermountain Cup B 5 Mile Pass 4/27/2013 Jr Men 16 to 18 2 KUHL 40 40
2013 Intermountain Cup B Sundance 5/11/2013 Jr Men 16 to 18 1 KUHL 50 50
2013 Intermountain Cup B Stan Crane Memorial XC Race 5/27/2013 Jr Men 16 to 18 1 KUHL 50 50
2013 Intermountain Cup B Wasatch Back 50 6/8/2013 Jr Men 16 to 18 1 KUHL 50 50
2013 Intermountain Cup B Sherwood Hills 6/29/2013 Jr Men 16 to 18 1 KUHL 50 50
2013 Intermountain Cup B The Solitude Cup 7/27/2013 Jr Men 16 to 18 1 KUHL 50 50
2013 Intermountain Cup B Soldier Hollow 8/3/2013 Jr Men 16 to 18 1 KUHL 50 50
Event Date Category Place Team Points Team Points
2014 Intermountain Cup A Cactus Hugger 4/5/2014 Pro Men 5 KUHL 25 25
2014 Intermountain Cup A 5 Mile Pass 5/3/2014 Pro Men 5 KUHL 25 25
2014 Intermountain Cup A Lambert Park 5/10/2014 Pro Men 7 KUHL 15 15