UTCX 13 B Weber County Fairgrounds

Event Details

Weber County Fairgrounds

10/12/2013

Confirmed

Results

Place Plate Athlete Team Points Team Points
1 1152 Laura Howat Ski Utah 50 50
2 1153 Robynn Masters Ski Utah 45 45
3 Katherine Teubner Unattached 40 40
4 1167 Julie Swearingen Unattached 35 35
5 1151 Sara Baker Canyon Bicycles Shimano 30 30
6 1150 Nancy Alcabes Ski Utah 28 28
7 1166 Judy Allen Unattached 26 26
8 1159 Tanya Swenson Cole Sport 24 24
9 1158 Sydney PalmerLeger Summit Bike Club 22 22
10 1168 Erin McDermott White Pine Racing 20 20
11 1162 Melissa Perry Unattached 18 18
Place Plate Athlete Team Points Team Points
1 156 Brett Finklea Dialogue 50 50
2 152 John Twitchell UtahMountainBikingcom 45 45
3 155 Bart Finklea Porcupine 40 40