Russell McBride
Plate Assignments
| UTCX 13 B | 248 |
| UTCX 13 A | 8 |
Results
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX 13 B Weber County Fairgrounds | 10/12/2013 | Men B | 18 | Unattached | 4 | 4 |
| UTCX 13 B Weber County Fairgrounds | 11/9/2013 | Men B | 24 | Unattached | 1 | 1 |
| UTCX 13 B Barnes Park | 11/16/2013 | Men B | 20 | Unattached | 1 | 1 |
| UTCX 13 B Weber County Fairgrounds | 11/23/2013 | Men B | 20 | Unattached | 1 | 1 |
| UTCX 13 B Barnes Park | 12/7/2013 | Men B | 10 | Unattached | 20 | 20 |
