2013 Intermountain Cup B Sherwood Hills

Event Details

Sherwood Hills

6/29/2013

Confirmed

Results

Place Plate Athlete Team Points Team Points
1 762 Emily Witman KUHL 50 50
2 772 Alexis Ault Unattached 40 40
3 1101 Jenna Johnston Canyon Bicycles Shimano 35 35
4 1050 Kristie Beardall Unattached 30 30
Place Plate Athlete Team Points Team Points
1 395 James Crawford Bountiful Bicycle Threshold Sports 50 50
2 348 Kyle Smith Krank Munkyz 40 40
3 317 Brian Beardall Unattached 35 35
4 394 David Laga infinite Cycles 30 30
5 344 Wayne Baker UtahMountainBikingcom 25 25
Place Plate Athlete Team Points Team Points
1 1030 Eadric Bressel LRR 50 50
2 947 Greg Roberts Unattached 40 40
3 951 Greg Sironen Unattached 35 35
4 932 Bobby Lincoln White Pine Racing 30 30
5 902 Brian Ressa UtahMountainBikingcom 25 25
6 997 Mark Borges Unattached 20 20
7 905 Jeff Eggleston Cutthroat Racing 15 15
8 911 Robert Berrett Unattached 10 10
9 998 Michael Funk Krank Munkyz 5 5
10 955 Chris Delangis Unattached 3 3
11 927 Mike Turner Summit Bike Club 1 1
12 968 Shae Griffin Unattached 1 1
13 901 Sean Linden Unattached 1 1
Place Plate Athlete Team Points Team Points
1 622 Jon Youngblood Unattached 50 50
2 606 John Twitchell UtahMountainBikingcom 40 40
Place Plate Athlete Team Points Team Points
1 1107 Sydney PalmerLeger Summit Bike Club 50 50
2 1100 Lauren Bingham DNA Cycling 40 40
3 1106 Mila LegerRedel Summit Bike Club 35 35
4 1117 Isabel Torres OCEF 30 30
5 1115 Elle Robinson Unattached 25 25
6 1118 Maggie Ressa UtahMountainBikingcom 20 20
Place Plate Athlete Team Points Team Points
1 2600 Sienna LegerRedel Summit Bike Club 50 50
Place Plate Athlete Team Points Team Points
1 2287 Josh Peterson KUHL 50 50
2 2266 Bryn Bingham Summit Bike Club 40 40
3 2288 Jackson Cheney Canyon Bicycles Shimano 35 35
4 2319 Payton Andersen Canyon Bicycles Shimano 30 30
5 2329 Tanner Robinsen Unattached 25 25
6 2298 Aaron Call Noble Cycling 20 20
7 2331 Jack Youngblood Unattached 15 15
8 2330 Connor Longson Unattached 10 10
Place Plate Athlete Team Points Team Points
1 187 Jordan Pope KUHL 50 50
2 2291 Matthew Behrens Summit Bike Club 40 40
3 181 Conner Patten Summit Bike Club 35 35
4 2316 Christian Yangsdal OCEF 30 30
5 209 Charles Fuertsch OCEF 25 25
Place Plate Athlete Team Points Team Points
1 133 Daniel Truong UtahMountainBikingcom 50 50
2 130 Adam Cunningham Unattached 40 40
3 135 Dan Hess Unattached 35 35
4 134 Andrew Beelen Unattached 30 30
5 2531 Brian Call Noble Cycling 25 25
6 2512 Corey Spencer UtahMountainBikingcom 20 20
7 2556 Joe Benson UtahMountainBikingcom 15 15
8 2574 Kurt Gunnell Unattached 10 10
9 2571 Jon Huff Unattached 5 5
10 131 Billy Boman Unattached 3 3
11 2568 Joey Wilkenson Unattached 1 1
12 137 Jaron Schofield Unattached 1 1
13 138 Michael Stokes Unattached 1 1
14 2570 Chris Huff Unattached 1 1
15 136 Jeff Ewing Unattached 1 1
16 2569 Nathan Johnson Unattached 1 1
Place Plate Athlete Team Points Team Points
1 1059 Kellye Potter Unattached 50 50