2013 Intermountain Cup A Draper Fall Classic 50

Event Details

Draper Fall Classic 50

9/21/2013

Confirmed

Results

Place Plate Athlete Team Points Team Points
1 101 Joey Lythgoe KUHL 50 50
2 1002 Nicole Tittensor Revolution Peak Fasteners 40 40
Place Plate Athlete Team Points Team Points
1 712 Travis Mullen Revolution Peak Fasteners 50 50
2 725 Bart Flynn Unattached 40 40
3 726 George Flynn Unattached 35 35
4 711 Paul Davis Top Gear Bicycle Shop 30 30
6 709 Devan Wiggins Bike Fix 20 20
Place Plate Athlete Team Points Team Points
1 806 Stewart Goodwin KUHL 50 50
2 829 Christian Faatz KUHL 40 40
3 826 Josh Mortensen Diamond Peak Utah Orthorpaedics 35 35
4 858 Peter McMullin Unattached 30 30
5 859 Ryan Ashbridge Unattached 25 25
6 15 Reed Abbott infinite Cycles 20 20
7 827 Adam Lisonbee 4Life Mad Dog 15 15
8 853 Joshua McCarrel Clammy Chamois 10 10
9 860 Matt Glauser Unattached 5 5
Place Plate Athlete Team Points Team Points
1 1021 Parker Tyler West Hill Shop 50 50
2 1014 Erin McDermott Unattached 40 40
3 95 Jenelle Kremer Unattached 35 35
4 1025 Jessica Morris Experticity 30 30
5 1013 Melanie Smith Revolution Peak Fasteners 25 25
7 1001 Ellen Guthrie Revolution Peak Fasteners 15 15
Place Plate Athlete Team Points Team Points
1 93 AJ Linnell Unattached 50 50
2 33 Corey Larrabee KUHL 40 40
3 2 Shannon Boffeli Epic Brewing MTBracenewscom 35 35
4 91 Clint Strate Unattached 30 30
5 83 Rich Caramadre KUHL 25 25
6 92 J Battaglia Unattached 20 20
8 371 David Johnson Unattached 10 10
Place Plate Athlete Team Points Team Points
1 2433 Kevin Moffitt 4Life Mad Dog 50 50
2 2428 Gary Gardiner Unattached 40 40
3 2432 Paul LaStayo Ski Utah 35 35
4 2406 Gene Smith UtahMountainBikingcom 30 30
5 4505 Steve Mower Euclid 25 25
6 2429 John Lauck Unattached 20 20
7 2450 Mark Enders OCEF 15 15
8 2435 Steve Warsocki Church of the Big Ring 10 10
9 4511 Lawrence Woolson Unattached 5 5
Place Plate Athlete Team Points Team Points
1 147 Bruce Argyle UtahMountainBikingcom 50 50