2013 Intermountain Cup A Soldier Hollow

Event Details

Soldier Hollow

8/3/2013

Confirmed

Results

Place Plate Athlete Team Points Team Points
1 59 Sarrazin Gilles Euclid 50 50
2 5 Jon Russell KUHL 40 40
3 1 Blake Zumbrunnen KUHL 35 35
4 28 Brandon Firth Unattached 30 30
5 24 Thomas Bender Kinesis Morvelo Project 25 25
6 13 Justin Desilets Yeti Grassroots Racing 20 20
7 8 Matthew Turner Summit Bike Club 15 15
8 12 Chris Holley KUHL 10 10
9 719 Curtis Carr Unattached 5 5
10 21 Zach Peterson KUHL 3 3
Place Plate Athlete Team Points Team Points
1 107 Emma Garrard Specialized Triathlon 50 50
2 104 Meghan Sheridan UtahMountainBikingcom 40 40
Place Plate Athlete Team Points Team Points
1 711 Paul Davis Top Gear Bicycle Shop 50 50
2 710 Andrew Davis Bountiful Bicycle Threshold Sports 40 40
3 722 Hayden Sampson Roosters Bikers Edge 35 35
4 721 Anders Johnson OCEF 30 30
5 724 Brock Jeske Unattached 25 25
6 709 Devan Wiggins Bike Fix 20 20
Place Plate Athlete Team Points Team Points
1 810 Jeffrey Heal Wimmers 50 50
2 856 Justin Healy Plan 7 Brightface 40 40
Place Plate Athlete Team Points Team Points
1 680 Thomas Cooke X-Men 50 50
2 647 Mitt Stewart UtahMountainBikingcom 40 40
3 624 Jonas Croft Revolution Peak Fasteners 35 35
4 637 Karl Vizmeg Revolution Peak Fasteners 30 30
5 628 Jason Sparks UtahMountainBikingcom 25 25
6 656 Scott Patten Ski Utah 20 20
7 651 Luis Rosa Roosters Bikers Edge 15 15
8 638 Mike Cannon SWCA 10 10
10 669 Ryan Green Unattached 3 3
Place Plate Athlete Team Points Team Points
1 1016 Erika Powers Revolution Peak Fasteners 50 50
2 1028 Sienna LegerRedel Summit Bike Club 40 40
3 1027 Laura Howat Ski Utah 35 35
4 1001 Ellen Guthrie Revolution Peak Fasteners 30 30
Place Plate Athlete Team Points Team Points
1 89 Ben Ollett Skullcandy 50 50
Place Plate Athlete Team Points Team Points
1 2406 Gene Smith UtahMountainBikingcom 50 50
2 2431 Michael Profsky Unattached 40 40
3 2407 Brain Zimmer UtahMountainBikingcom 35 35
Place Plate Athlete Team Points Team Points
1 148 John Quinn UtahMountainBikingcom 50 50
2 154 Clyve Cousins UtahMountainBikingcom 40 40
3 196 Lew Rollins Contender Bicycles 35 35
4 147 Bruce Argyle UtahMountainBikingcom 30 30
5 149 Bradley Rick Millcreek Bicycles 25 25
6 146 Gene Poncelet UtahMountainBikingcom 20 20
Place Plate Athlete Team Points Team Points
1 881 Angela Johnson Bountiful Bicycle Threshold Sports 50 50
2 884 Sally Reynders UtahMountainBikingcom 40 40