Alex Headman
Plate Assignments
| 2013 Criterium | 203 |
| 2014 Crit Series | 271 |
| 2015 Utah Crit Series | 301 |
| UTCX 2015 B | 160 |
Results
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| 2013 Criterium Herriman Criterium | 4/10/2013 | B Flite | 13 | Saltcycle Intelitechs | 4 | 4 |
| 2013 Criterium Saltair Time Trial | 4/4/2013 | B Flite | 15 | Saltcycle Intelitechs | 1 | 1 |
| 2013 Criterium Herriman Criterium | 5/1/2013 | B Flite | 19 | Saltcycle Intelitechs | 1 | 1 |
| 2013 Criterium Saltair Time Trial | 5/2/2013 | B Flite | 19 | Saltcycle Intelitechs | 1 | 1 |
| 2013 Criterium Emigration Hill Climb | 5/9/2013 | B Flite | 14 | Saltcycle Intelitechs | 2 | 2 |
| 2013 Criterium Emigration Hill Climb | 5/23/2013 | B Flite | 17 | Saltcycle Intelitechs | 1 | 1 |
| 2013 Criterium Saltair Time Trial | 6/27/2013 | B Flite | 16 | Saltcycle Intelitechs | 1 | 1 |
| 2013 Criterium Emigration Hill Climb | 8/1/2013 | B Flite | 7 | Saltcycle Intelitechs | 16 | 16 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| 2015 Utah Crit Series Rocky Mountain Raceway Criterium | 6/9/2015 | B Flite | 13 | Saltcycle Intelitechs | 4 | 4 |
