Alex Heinrich

KUHL

Plate Assignments

UTCX 14 C 136
UTCX 2016 C 208
UTCX C 2017 901
UTCX C 2017 429

Results

Event Date Category Place Team Points Team Points
UTCX 14 C Fort Buenaventura 10/11/2014 Jr Men 11 thru 14 10 FFKR Contender 20 20
UTCX 14 C Big Cottonwood Sports Complex 10/18/2014 Jr Men 11 thru 14 12 FFKR Contender 16 16
UTCX 14 C Big Cottonwood Sports Complex 10/25/2014 Jr Men 11 thru 14 18 FFKR Contender 4 4
UTCX 14 C Fort Buenaventura 11/1/2014 Jr Men 11 thru 14 16 FFKR Contender 8 8
UTCX 14 C Barnes Park 11/8/2014 Jr Men 11 thru 14 15 FFKR Contender 10 10
UTCX 14 C TBA 11/15/2014 Jr Men 11 thru 14 15 FFKR Contender 10 10
UTCX 14 C Weber County Fairgrounds 11/22/2014 Jr Men 11 thru 14 8 FFKR Contender 24 24
Event Date Category Place Team Points Team Points
UTCX 2016 C Weber County Fairgrounds 10/8/2016 Jr 11 thru 14 10 KUHL 19 19
UTCX 2016 C Churchill Jr High 10/16/2016 Jr 11 thru 14 8 KUHL 23 23
UTCX 2016 C Rocky Mountain Raceway Criterium 10/23/2016 Jr 11 thru 14 5 KUHL 30 30
UTCX 2016 C Draper 10/29/2016 Jr 11 thru 14 6 KUHL 27 27
UTCX 2016 C Barnes Park 11/5/2016 Jr 11 thru 14 7 KUHL 25 25
UTCX 2016 C Weber County Fairgrounds 11/19/2016 Jr 11 thru 14 8 KUHL 23 23
UTCX 2016 C Barnes Park 12/3/2016 Jr 11 thru 14 5 KUHL 30 30
UTCX 2016 C Barnes Park 12/3/2016 Jr 11 thru 14 5 KUHL 30 30
Event Date Category Place Team Points Team Points
UTCX C 2017 Odgen CX Park 9/16/2017 Jr 11 thru 14 1 KUHL 50 50
UTCX C 2017 Weber County Fairgrounds 9/23/2017 Jr 11 thru 14 1 KUHL 50 50
UTCX C 2017 Thomas Jefferson Jr High 9/30/2017 Jr 11 thru 14 1 KUHL 50 50
UTCX C 2017 Carl Sandburg 10/7/2017 Men C 12 KUHL 16 16
UTCX C 2017 Art Dye 10/14/2017 Men C 13 KUHL 14 14