Suz Wootton
Plate Assignments
| UTCX 13 C | 117 |
| UTCX 14 C | 517 |
Results
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX 13 C Weber County Fairgrounds | 10/19/2013 | Women C | 3 | Roosters Bikers Edge | 40 | 40 |
| UTCX 13 C Big Cottonwood Sports Complex | 10/26/2013 | Women C | 10 | Roosters Bikers Edge | 20 | 20 |
| UTCX 13 C Weber County Fairgrounds | 11/9/2013 | Women C | 4 | Roosters Bikers Edge | 35 | 35 |
| UTCX 13 C Barnes Park | 11/16/2013 | Women C | 7 | Roosters Bikers Edge | 26 | 26 |
| UTCX 13 C Weber County Fairgrounds | 11/23/2013 | Women C | 8 | Roosters Bikers Edge | 24 | 24 |
| UTCX 13 C Fort Buenaventura | 11/30/2013 | Women C | 6 | Roosters Bikers Edge | 28 | 28 |
| UTCX 13 C Barnes Park | 12/7/2013 | Women C | 4 | Roosters Bikers Edge | 35 | 35 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX 14 C Big Cottonwood Sports Complex | 10/18/2014 | Women C | 9 | Roosters Bikers Edge | 22 | 22 |
