2013 Criterium Saltair Time Trial

Event Details

Saltair Time Trial

5/16/2013

Confirmed

Results

Place Plate Athlete Team Points Team Points
1 @ 20:30 4 Cody Haroldsen Ski Utah 30 30
2 @ 21:38 99 Seth Bromley Unattached 27 27
3 @ 21:57 79 Mark Flis FFKR Architects Velosport Racing 24 24
4 @ 22:07 11 Louis Riel Canyon Bicycles Shimano 22 22
5 @ 22:15 15 Tyler Riedesel Canyon Bicycles Shimano 20 20
6 @ 22:23 3 Aaron Olsen FFKR Architects Velosport Racing 18 18
7 @ 22:27 9 Jason Goodfellow Canyon Bicycles Shimano 16 16
8 @ 22:51 41 Simon Parson infinite Cycles 14 14
9 @ 23:29 23 Jeff Clawson Canyon Bicycles Shimano 12 12
10 @ 23:34 21 Bruce Bilodeau Canyon Bicycles Shimano 10 10
12 @ 24:05 43 Richard Kuntson Canyon Bicycles Shimano 6 6
13 @ 24:15 13 Zack Butterfield Canyon Bicycles Shimano 4 4
14 @ 26:58 53 Laura Howat Ski Utah 2 2
Place Plate Athlete Team Points Team Points
1 @ 22:26 315 Nathan Steele Saltcycle Intelitechs 30 30
2 @ 23:06 237 Anson Kirchner Saltcycle Intelitechs 27 27
3 @ 23:22 285 Weston Woodward Intermountain Livewell 24 24
4 @ 23:27 316 Greg Deyle Canyon Bicycles Shimano 22 22
5 @ 23:56 252 Ken Louder FFKR Architects Velosport Racing 20 20
6 @ 23:59 275 Scott Mathewson Contender Bicycles 18 18
7 @ 24:02 307 Michael Yount Canyon Bicycles Shimano 16 16
8 @ 24:11 240 Kyle Anderson DNA Cycling pb Plan 7 14 14
9 @ 24:22 263 Eric Woolsey infinite Cycles 12 12
10 @ 24:29 268 Breanne Nalder DNA Cycling pb Plan 7 10 10
11 @ 24:45 308 Dave Sellers Plan 7 Brightface 8 8
12 @ 24:47 218 Shannon Storrud Porcupine 6 6
13 @ 24:50 214 Drew Purdy Canyon Bicycles Shimano 4 4
14 @ 25:19 205 Chris Hard Contender Bicycles 2 2
15 @ 26:54 338 Alex Whitney Canyon Bicycles Shimano 1 1
16 @ 27:20 284 Amber Brown DNA Cycling 1 1
Place Plate Athlete Team Points Team Points
1 @ 24:58 412 Brent Williams infinite Cycles 30 30
2 @ 25:52 429 Brad Beck Intermountain Livewell 27 27
3 @ 26:00 420 John Karren Revolution Cafe Rio 24 24
4 @ 26:33 473 Heidi Roundy CA Pools Primal 22 22
5 @ 27:51 314 Ronnie Boutte FFKR Architects Velosport Racing 20 20
6 @ 28:44 407 Dina Hannah Revolution Cafe Rio 18 18
Place Plate Athlete Team Points Team Points
1 @ 26:22 617 Nate Carter Timpanogos Cyclery 30 30
2 @ 26:26 634 Spencer Steinmann Revolution Cafe Rio 27 27
3 @ 28:02 642 Tate Jensen Unattached 24 24
4 @ 30:59 614 Melissa Snow Canyon Bicycles Shimano 22 22