Sandy Perrins
Results
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| 2003 Criterium Herriman Criterium | 6/11/2003 | A Flite | 9 | Healthy Choice Guru s | 0 | 0 |
| 2003 Criterium Saltair Time Trial | 6/19/2003 | A Flite | 2 | Healthy Choice Guru s | 0 | 0 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| 2007 Criterium Rocky Mountain Raceway Criterium | 4/17/2007 | A Group | 3 | Sienna Dev Goble Knee Clinic | 8 | 8 |
| 2007 Criterium Rocky Mountain Raceway Criterium | 4/17/2007 | A Group | 3 | Sienna Dev Goble Knee Clinic | 8 | 8 |
| 2007 Criterium Herriman Criterium | 5/2/2007 | A Group | 1 | Sienna Dev Goble Knee Clinic | 10 | 10 |
| 2007 Criterium Saltair Time Trial | 5/24/2007 | A Group | 1 | Sienna Dev Goble Knee Clinic | 10 | 10 |
