Utah Crit Series 2016 Herriman Criterium
Results
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 | 16 | Scott Martin | X-Men | 30 | 30 |
| 2 | 2 | Ira Sorensen | Canyon Bicycles Shimano | 27 | 27 |
| 3 | 13 | Nathan Steele | Cicada Racing | 24 | 24 |
| 4 | 6 | Steve Albrecht | Ski City Cycling | 22 | 22 |
| 5 | 17 | Zack Butterfield | Canyon Bicycles Shimano | 20 | 20 |
| 6 | 20 | Norman Frye | Ski Utah Plan 7 | 18 | 18 |
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 | 259 | Preston Edwards | Zone Five Racing | 30 | 30 |
| 2 | 240 | Justin Belliveau | America First Credit Union | 27 | 27 |
| 3 | 224 | Mark Miller | Canyon Bicycles Shimano | 24 | 24 |
| 4 | 338 | Alex Whitney | America First Credit Union | 22 | 22 |
| 5 | 254 | Billy Rappleye | Zone Five Racing | 20 | 20 |
| 6 | 257 | Mike Pratt | Canyon Bicycles Shimano | 18 | 18 |
| 7 | 295 | Seth Bradley | DNA Cycling | 16 | 16 |
| 8 | 248 | Ernesto Jimenez | Plan 7 | 14 | 14 |
| 9 | 204 | Jason Olsen | America First Credit Union | 12 | 12 |
| 10 | 265 | Rob Hansen | Canyon Bicycles Shimano | 10 | 10 |
| 11 | 247 | Sean Hoover | Canyon Bicycles Shimano | 8 | 8 |
| 12 | 222 | Ben Derieg | FFKR Contender | 6 | 6 |
| 13 | 300 | Ryan Smith | Zone Five Racing | 4 | 4 |
| 14 | 278 | Shanin Miller | Canyon Bicycles Shimano | 2 | 2 |
| 15 | 266 | Nate Hansen | Canyon Bicycles Shimano | 1 | 1 |
| 16 | 232 | Jase Hoover | Canyon Bicycles Shimano | 1 | 1 |
| 17 | 272 | Guy Roundy | S2C Primal | 1 | 1 |
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 | 304 | Braden Hudspeth | Canyon Bicycles Shimano | 30 | 30 |
| 2 | 419 | Nick Watson | Zone Five Racing | 27 | 27 |
| 3 | 437 | Steve Pace | Zone Five Racing | 24 | 24 |
| 4 | 440 | Andrew Yapias | Unattached | 22 | 22 |
| 5 | 616 | Joe Albano | Zone Five Racing | 20 | 20 |
| 6 | 435 | Jack Shuckra | FFKR Contender | 18 | 18 |
| 7 | 414 | Steve Holden | Cutthroat Racing | 16 | 16 |
| 8 | 496 | Andrew Greco | Unattached | 14 | 14 |
| 9 | 467 | Brad Seggar | Bingham Cycles Peak Fasteners | 12 | 12 |
| 10 | 425 | Jared Weber | Unattached | 10 | 10 |
| 11 | 464 | Zach Beck | Bingham Cycles Peak Fasteners | 8 | 8 |
| 12 | 480 | Sandy Gardner | Bingham Cycles Peak Fasteners | 6 | 6 |
| 13 | 476 | Uei Archueltta | Bingham Cycles Peak Fasteners | 4 | 4 |
| 14 | 459 | Michael Greco | Bingham Cycles Peak Fasteners | 2 | 2 |
| 15 | 492 | Ronnie Boutte | FFKR Racing | 1 | 1 |
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 | 615 | Andrew Love | Zone Five Racing | 30 | 30 |
| 2 | 601 | Shane Dunleavy | Ski City Cycling | 27 | 27 |
| 3 | 624 | Stephen Rogers | Zone Five Racing | 24 | 24 |
| 4 | 629 | Morris Pusey | Unattached | 22 | 22 |
| 5 | 637 | Amy Thornquist | DNA Cycling | 20 | 20 |
| 6 | 639 | Cameron Kasteler | Premier Credit | 18 | 18 |
| 7 | 630 | Adam Uribe | Premier Credit | 16 | 16 |
| 8 | 631 | Todd Nelson | Premier Credit | 14 | 14 |
| 9 | 614 | Ryan Kendrick | Premier Credit | 12 | 12 |
