Social Distancing Series Emigration Hill Climb

Event Details

Emigration Hill Climb

5/14/2020

Tentative

Results

Place Plate Athlete Team Points Team Points
1 @ 22:41 731 Andrew Dorais FFKR Contender 15 0
2 @ 25:06 27 John Osguthorpe Intermountain Livewell 12 0
3 @ 26:19 26 Cameron Candelaria Intermountain Livewell 10 0
4 @ 26:19 1 Kenneth Morris Ski City Cycling 8 0
5 @ 27:32 4 Douglas Gibula Saltcycle Kestrel Wellness 7 0
6 @ 27:48 29 Billy Rappleye Zone Five Racing 6 0
7 @ 37:16 2 Alex Whitney Ski City Cycling 5 0
30 1 Kenneth Morris Ski City Cycling 2 0
Place Plate Athlete Team Points Team Points
1 @ 25:38 231 Steven Wilke Unattached 15 0
2 @ 25:55 299 Steven Caywood Killin Time Cyclery 12 0
3 @ 28:05 229 Joel Sehloff Unattached 10 0
4 @ 28:09 223 Brendon Haywood Porcupine 8 0
5 @ 29:32 507 Jamie Linde Unattached 7 0
6 @ 29:45 222 Trevor Astrope America First Credit Union 6 0
7 @ 29:53 246 Tommy Anderson Plan 7 5 0
8 @ 30:37 233 Kevin Hashimoto Unattached 4 0
9 @ 38:14 245 Brian Meacham Contender Bicycles 3 0
Place Plate Athlete Team Points Team Points
1 @ 26:48 319 Chad Johansen Unattached 15 0
2 @ 29:53 360 Charlie Howard Unattached 12 0
3 @ 30:20 361 Spencer Brown Contender Bicycles 10 0
4 @ 30:29 337 Brian Kestle Unattached 8 0
5 @ 34:04 338 Jeff Chambers Unattached 7 0
6 @ 34:04 342 Fred Wittleder Unattached 6 0
7 @ 34:51 314 Scott White Unattached 5 0
Place Plate Athlete Team Points Team Points
1 @ 28:09 557 Lindsey Stevenson Zone Five Racing 15 0
2 @ 29:32 507 Jamie Linde Unattached 12 0
3 @ 31:01 502 Alison Frye Ski City Cycling 10 0
4 @ 32:41 505 Sage Maaranen Unattached 8 0
5 @ 32:04 511 Katherine Shields Kens Bike Shop 7 0
6 @ 42:08 515 Anne Findlay Unattached 6 0
Place Plate Athlete Team Points Team Points
1 @ 40:40 901 Pat Meiowitz Unattached 15 0
Place Plate Athlete Team Points Team Points
1 @ 25:06 27 John Osguthorpe Intermountain Livewell 15 0
2 @ 26:19 26 Cameron Candelaria Intermountain Livewell 12 0
3 @ 26:19 1 Kenneth Morris Ski City Cycling 10 0
4 @ 27:48 29 Billy Rappleye Zone Five Racing 8 0
5 @ 27:50 761 Keith Norris Bountiful Mazda 7 0
6 @ 28:25 716 Michael Yount Unattached 6 0
7 @ 28:53 714 Charles Palmer FFKR Contender 5 0
8 @ 29:32 507 Jamie Linde Unattached 4 0
9 @ 29:53 246 Tommy Anderson Plan 7 3 0
10 @ 30:37 233 Kevin Hashimoto Unattached 2 0
11 @ 31:13 711 Norman Frye Ski City Cycling 1 0
12 @ 37:16 2 Alex Whitney Ski City Cycling 1 0
13 @ 38:10 245 Brian Meacham Contender Bicycles 1 0
14 @ 42:59 762 Bob Perry Unattached 1 0
30 1 Kenneth Morris Ski City Cycling 2 0