Todd Hamblin
Plate Assignments
| 2013 Intermountain Cup B | 367 |
Results
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| 2006 Criterium Rocky Mountain Raceway Criterium | 4/18/2006 | C Flite | 5 | Saltcycle Kestrel Wellness | 6 | 6 |
| 2006 Criterium Thanksgiving Point Critierum | 5/17/2006 | C Flite | 6 | Saltcycle Kestrel Wellness | 5 | 5 |
| 2006 Criterium Thanksgiving Point Critierum | 5/24/2006 | C Flite | 6 | Saltcycle Kestrel Wellness | 5 | 5 |
| 2006 Criterium Herriman Criterium | 5/31/2006 | C Flite | 3 | Saltcycle Kestrel Wellness | 8 | 8 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| 2013 Intermountain Cup B Sundance | 5/11/2013 | Sport Men 30 to 39 | 1 | Noble Cycling | 50 | 50 |
