2014 Intermountain Cup C Cactus Hugger

Event Details

Cactus Hugger

4/5/2014

Confirmed

Results

Place Plate Athlete Team Points Team Points
1 @ 46:36 2574 Skyler Perry DNA Cycling 50 50
2 2575 Taylor Perry DNA Cycling 40 40
3 2573 Ashlynn Warner Unattached 35 35
4 2566 Tally Perry Summit Bike Club 30 30
5 2572 Abigail Beck Unattached 25 25
Place Plate Athlete Team Points Team Points
1 1203 Tyler Guymon Bike Fix 50 50
2 1214 Kade Brasher KUHL 40 40
3 1211 Miles Willis Willis Bros Racing 35 35
4 1210 Ryder Jordin Canyon Bicycles Shimano 30 30
5 1200 Ian Cheney Canyon Bicycles Shimano 25 25
6 1215 Cole Shaffer Canyon Bicycles Shimano 20 20
Place Plate Athlete Team Points Team Points
1 1213 Brayden Ellis Red Rock Bicycle 50 50
2 1212 Jaden Bergen Red Rock Bicycle 40 40
Place Plate Athlete Team Points Team Points
1 2134 Parker Christenson Zion Cycles 50 50
2 2132 Joel Shockley Bike Fix 40 40
3 2142 Jackson Telford Bikers Edge 35 35
4 2140 Davis Bailey Destination Homes 30 30
5 2143 Alex Vance Canyon Bicycles Shimano 25 25
6 2136 Cade Galbrarth Unattached 20 20
7 2141 Tyson Downs Unattached 15 15
8 424 Stone Petersen Team Tosh Cycling 10 10
9 2145 Beau Frentheway Slim Knobbys 5 5
10 2144 Daniel Mark Unattached 3 3
Place Plate Athlete Team Points Team Points
1 2200 Rebekah Mark Canyon Bicycles Shimano 50 50
Place Plate Athlete Team Points Team Points
1 1285 Mila LegerRedel Summit Bike Club 50 50
2 1298 Victoria Vance Canyon Bicycles Shimano 40 40
3 1282 Summer Ellis Canyon Bicycles Shimano 35 35
4 1283 Kylee Shaffer Canyon Bicycles Shimano 30 30
Place Plate Athlete Team Points Team Points
1 2110 Sienna LegerRedel Summit Bike Club 50 50
2 2105 Rachel Anders Summit Bike Club 40 40
3 2106 Berlyn Slemboski Red Rock Bicycle 35 35
4 2103 Jenna Johnston Canyon Bicycles Shimano 30 30
5 2111 Amber Harvey Roosters Bikers Edge 25 25