Susan Armstrong
Plate Assignments
| UTCX 13 C | 115 |
Results
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX 13 B Draper | 9/28/2013 | Master Women | 1 | Unattached | 50 | 50 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX 13 C Weber County Fairgrounds | 10/12/2013 | Women C | 3 | Contender Bicycles | 40 | 40 |
| UTCX 13 C Big Cottonwood Sports Complex | 10/26/2013 | Women C | 2 | Contender Bicycles | 45 | 45 |
| UTCX 13 C Big Cottonwood Sports Complex | 10/27/2013 | Women C | 3 | Contender Bicycles | 40 | 40 |
| UTCX 13 C Weber County Fairgrounds | 11/9/2013 | Women C | 2 | Contender Bicycles | 45 | 45 |
| UTCX 13 C Barnes Park | 11/16/2013 | Women C | 1 | Contender Bicycles | 50 | 50 |
| UTCX 13 C Weber County Fairgrounds | 11/23/2013 | Women C | 1 | Contender Bicycles | 50 | 50 |
| UTCX 13 C Fort Buenaventura | 11/30/2013 | Women C | 1 | Contender Bicycles | 50 | 50 |
