Tiffany Pezzulo
Plate Assignments
| UTCX 13 A | 361 |
| UTCX 2015 A | 685 |
| UTCX 2016 A | 686 |
| UTCX A 2017 | 271 |
Results
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| 2010 Raleigh Cross This Is The Place Heritage Park | 9/18/2010 | A CX Women | 3 | Treadscom DFT | 13 | 13 |
| 2010 Raleigh Cross Big Cottonwood Sports Complex | 10/17/2010 | A CX Women | 3 | Treadscom DFT | 13 | 13 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX 13 A Big Cottonwood Sports Complex | 10/26/2013 | Women A | 4 | Roosters Bikers Edge | 35 | 35 |
| UTCX 13 A Big Cottonwood Sports Complex | 10/27/2013 | Women A | 4 | Roosters Bikers Edge | 35 | 35 |
| UTCX 13 A Rocky Mountain Raceway Criterium | 11/2/2013 | Women A | 5 | Roosters Bikers Edge | 30 | 30 |
| UTCX 13 A Weber County Fairgrounds | 11/9/2013 | Women A | 2 | Roosters Bikers Edge | 45 | 45 |
| UTCX 13 A Barnes Park | 11/16/2013 | Women A | 3 | Roosters Bikers Edge | 40 | 40 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX 2015 A Draper | 10/3/2015 | Women A | 4 | DNA Cycling | 35 | 35 |
| UTCX 2015 A Weber County Fairgrounds | 10/17/2015 | Women A | 3 | DNA Cycling | 40 | 40 |
| UTCX 2015 A Big Cottonwood Sports Complex | 10/31/2015 | Women A | 7 | DNA Cycling | 26 | 26 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX 2016 A Odgen CX Park | 10/1/2016 | Women A | 4 | DNA Cycling | 35 | 35 |
| UTCX 2016 A Draper | 10/29/2016 | Women A | 7 | DNA Cycling | 25 | 25 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX A 2017 Odgen CX Park | 11/18/2017 | Women A | 7 | DNA Cycling | 26 | 26 |
| UTCX A 2017 Barnes Park | 12/2/2017 | Women A | 3 | DNA Cycling | 40 | 40 |
| UTCX A 2017 Barnes Park | 12/2/2017 | Women A | 3 | DNA Cycling | 40 | 40 |
