Mark Fisher

KUHL

Plate Assignments

UTCX 13 A 1004
UTCX 13 A 559
UTCX 14 A 324
UTCX 2015 A 604
UTCX 2015 A 46
UTCX 2016 A 617
UTCX 2016 A 1132
UTCX A 2017 132

Results

Event Date Category Place Team Points Team Points
2010 Raleigh Cross This Is The Place Heritage Park 9/11/2010 C CX Men 1 Rocky Mountain Cycling Club 15 15
Event Date Category Place Team Points Team Points
2011 Criterium Rocky Mountain Raceway Criterium 5/3/2011 C Flite 17 Cyclesmith RMCC 1 1
Event Date Category Place Team Points Team Points
UTCX 13 A Draper 9/28/2013 Men 45 plus 11 KUHL 18 18
UTCX 13 A Fort Buenaventura 10/5/2013 Men 45 plus 11 KUHL 18 18
UTCX 13 A Weber County Fairgrounds 10/12/2013 Mens 35 A 11 KUHL 18 18
UTCX 13 A Weber County Fairgrounds 10/12/2013 Men 45 plus 6 KUHL 28 28
UTCX 13 A Weber County Fairgrounds 10/19/2013 Men 45 plus 7 KUHL 26 26
UTCX 13 A Big Cottonwood Sports Complex 10/26/2013 Mens 35 A 9 KUHL 22 22
UTCX 13 A Big Cottonwood Sports Complex 10/26/2013 Men 45 plus 7 KUHL 26 26
UTCX 13 A Big Cottonwood Sports Complex 10/27/2013 Men 45 plus 5 KUHL 30 30
UTCX 13 A Rocky Mountain Raceway Criterium 11/2/2013 Men 45 plus 5 KUHL 30 30
UTCX 13 A Weber County Fairgrounds 11/9/2013 Mens 35 A 7 KUHL 26 26
UTCX 13 A Weber County Fairgrounds 11/9/2013 Men 45 plus 4 KUHL 35 35
UTCX 13 A Barnes Park 11/16/2013 Men 45 plus 1 KUHL 50 50
UTCX 13 A Weber County Fairgrounds 11/23/2013 Men 45 plus 7 KUHL 26 26
UTCX 13 A Fort Buenaventura 11/30/2013 Men 45 plus 3 KUHL 40 40
UTCX 13 A Barnes Park 12/7/2013 Men 45 plus 3 KUHL 40 40
Event Date Category Place Team Points Team Points
UTCX 14 A West Valley 9/27/2014 Mens 45 Plus 3 KUHL 40 40
UTCX 14 A Weber County Fairgrounds 10/4/2014 Mens 45 Plus 3 KUHL 40 40
UTCX 14 A Fort Buenaventura 10/11/2014 Mens 45 Plus 2 KUHL 45 45
UTCX 14 A Big Cottonwood Sports Complex 10/18/2014 Mens 45 Plus 1 KUHL 50 50
UTCX 14 A Big Cottonwood Sports Complex 10/26/2014 Mens 45 Plus 3 KUHL 40 40
UTCX 14 A Big Cottonwood Sports Complex 10/25/2014 Mens 45 Plus 4 KUHL 35 35
UTCX 14 A Fort Buenaventura 11/1/2014 Mens 45 Plus 2 KUHL 45 45
UTCX 14 A Barnes Park 11/8/2014 Mens 45 Plus 4 KUHL 35 35
UTCX 14 A Weber County Fairgrounds 11/22/2014 Mens 45 Plus 2 KUHL 45 45
UTCX 14 A TBA 11/28/2014 Mens 45 Plus 1 KUHL 50 50
UTCX 14 A Barnes Park 11/29/2014 Mens 45 Plus 4 KUHL 35 35
UTCX 14 A Draper 12/6/2014 Mens 45 Plus 1 KUHL 50 50
Event Date Category Place Team Points Team Points
UTCX 2015 A Weber County Fairgrounds 10/17/2015 Men 45 plus 3 KUHL 40 40
UTCX 2015 A Big Cottonwood Sports Complex 10/31/2015 Men A 18 KUHL 4 4
UTCX 2015 A Fort Buenaventura 10/24/2015 Men 45 plus 3 KUHL 40 40
Event Date Category Place Team Points Team Points
UTCX 2016 A Rocky Mountain Raceway Criterium 9/10/2016 45 Plus 1 KUHL 50 50
UTCX 2016 A Fort Buenaventura 10/15/2016 45 Plus 3 KUHL 40 40
UTCX 2016 A Churchill Jr High 10/16/2016 45 Plus 2 KUHL 45 45
UTCX 2016 A Rocky Mountain Raceway Criterium 10/23/2016 45 Plus 2 KUHL 45 45
UTCX 2016 A Barnes Park 11/5/2016 45 Plus 2 KUHL 45 45
UTCX 2016 A Weber County Fairgrounds 11/19/2016 45 Plus 1 KUHL 50 50
UTCX 2016 A Barnes Park 12/3/2016 Men SS 1 KUHL 50 50
UTCX 2016 A Barnes Park 12/3/2016 45 Plus 2 KUHL 45 45
UTCX 2016 A Barnes Park 12/3/2016 Men SS 1 KUHL 50 50
UTCX 2016 A Barnes Park 12/3/2016 45 Plus 2 KUHL 45 45
Event Date Category Place Team Points Team Points
UTCX A 2017 Barnes Park 12/2/2017 Men 45 3 KUHL 40 40
UTCX A 2017 Barnes Park 12/2/2017 Men 45 3 KUHL 40 40