Vigen Sarkisian
Plate Assignments
| Utah Crit Series 2017 | 706 | 
| Blue Collar Stage Race | 706 | 
| Utah Crit Series 2018 | 45 | 
| Utah Crit Series 2019 | 8 | 
| The Summer Crit Series | 86 | 
Results
| Event | Date | Category | Place | Team | Points | Team Points | 
|---|---|---|---|---|---|---|
| Blue Collar Stage Race Blue Collar Stage Race | 5/4/2017 | A Flite | 6 | Mountain Peaks | 10 | 10 | 
| Event | Date | Category | Place | Team | Points | Team Points | 
|---|---|---|---|---|---|---|
| The Summer Crit Series Herriman Criterium | 7/8/2020 | A Flite | 10 | Armenia | 3 | 3 | 
