Christian Johnson
Plate Assignments
| UTCX 2015 A | 1105 |
Results
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| 2003 Criterium Herriman Criterium | 4/30/2003 | A Flite | 1 | First Endurance | 0 | 0 |
| 2003 Criterium Rocky Mountain Raceway Criterium | 5/13/2003 | A Flite | 3 | First Endurance | 0 | 0 |
| 2003 Criterium Herriman Criterium | 5/14/2003 | A Flite | 3 | First Endurance | 0 | 0 |
| 2003 Criterium Herriman Criterium | 6/11/2003 | A Flite | 3 | First Endurance | 0 | 0 |
| 2003 Criterium Herriman Criterium | 6/18/2003 | A Flite | 5 | First Endurance | 0 | 0 |
| 2003 Criterium Rocky Mountain Raceway Criterium | 7/1/2003 | A Flite | 5 | First Endurance | 0 | 0 |
| 2003 Criterium Herriman Criterium | 7/2/2003 | A Flite | 4 | First Endurance | 0 | 0 |
| 2003 Criterium Herriman Criterium | 7/23/2003 | A Flite | 7 | First Endurance | 0 | 0 |
| 2003 Criterium Herriman Criterium | 8/13/2003 | A Flite | 7 | First Endurance | 0 | 0 |
| 2003 Criterium Herriman Criterium | 8/20/2003 | A Flite | 9 | First Endurance | 0 | 0 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| 2004 Criterium Rocky Mountain Raceway Criterium | 3/20/2004 | A Flite | 8 | Park City Cycling Academy | 3 | 3 |
| 2004 Criterium Rocky Mountain Raceway Criterium | 5/11/2004 | A Flite | 7 | Park City Cycling Academy | 4 | 4 |
| 2004 Criterium Herriman Criterium | 6/16/2004 | A Flite | 8 | Park City Cycling Academy | 3 | 3 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| 2005 Criterium Rocky Mountain Raceway Criterium | 3/5/2005 | A Flite | 5 | Park City Cycling Academy | 6 | 6 |
| 2005 Criterium Rocky Mountain Raceway Criterium | 3/12/2005 | A Flite | 10 | Park City Cycling Academy | 1 | 1 |
| 2005 Criterium Herriman Criterium | 4/6/2005 | A Flite | 1 | Park City Cycling Academy | 10 | 10 |
| 2005 Criterium Herriman Criterium | 5/18/2005 | A Flite | 6 | Park City Cycling Academy | 5 | 5 |
| 2005 Criterium Herriman Criterium | 7/20/2005 | A Flite | 6 | Park City Cycling Academy | 5 | 5 |
| 2005 Criterium Herriman Criterium | 8/10/2005 | A Flite | 3 | Park City Cycling Academy | 8 | 8 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX 2015 A Weber County Fairgrounds | 9/26/2015 | Men SS | 3 | Unattached | 40 | 40 |
