Peter Hansen
Plate Assignments
| Utah Crit Series 2018 | 462 |
Results
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| 2004 Criterium Rocky Mountain Raceway Criterium | 3/13/2004 | C Flite | 10 | Vanguard Media | 1 | 1 |
| 2004 Criterium Rocky Mountain Raceway Criterium | 3/27/2004 | C Flite | 8 | Vanguard Media | 3 | 3 |
| 2004 Criterium Saltair Time Trial | 4/1/2004 | C Flite | 10 | Vanguard Media | 1 | 1 |
| 2004 Criterium Rocky Mountain Raceway Criterium | 8/17/2004 | C Flite | 9 | Vanguard Media | 2 | 2 |
| 2004 Criterium Saltair Time Trial | 8/19/2004 | C Flite | 3 | Vanguard Media | 8 | 8 |
| 2004 Criterium Herriman Criterium | 7/21/2004 | C Flite | 8 | Vanguard Media | 3 | 3 |
| 2004 Criterium Herriman Criterium | 8/18/2004 | C Flite | 2 | Vanguard Media | 9 | 9 |
| 2004 Criterium Herriman Criterium | 8/25/2004 | C Flite | 3 | Vanguard Media | 8 | 8 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| 2005 Criterium Rocky Mountain Raceway Criterium | 7/5/2005 | C Flite | 6 | Vanguard Media | 5 | 5 |
